![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Write/present/sign texts for a range of communicative contexts |
SAQA US ID | UNIT STANDARD TITLE | |||
119465 | Write/present/sign texts for a range of communicative contexts | |||
ORIGINATOR | ||||
SGB GET/FET Language and Communication | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 04 - Communication Studies and Language | Language | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 3 | NQF Level 03 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard replaces: |
US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
8970 | Write texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
PURPOSE OF THE UNIT STANDARD |
Learners at this level write/present/sign texts with complex subject matter and a need for various levels of formality in language and construction. They select text type, subject matter and language to suit specific audiences, purposes and contexts. Writers/signers can use linguistic structures and features to influence readers/their audience. They draft, redraft and edit own writing/signing to meet the demands of a range of text-types. They use language appropriate to the socio-cultural, learning or workplace/technical environment as required. They explore presentation techniques as an alternative to writing/signing own texts.
Learners credited with this unit standard are able to: |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit calculation is based on the assumption that learners are already competent in terms of the following outcomes or areas of learning when starting to learn towards this unit standard: NQF Level 2 Unit Standard entitled Write/present/sign for a defined context. |
UNIT STANDARD RANGE |
Controls language patterns and structures and engages with context, purpose and audience.
Specific range statements are provided in the body of the unit standard where they apply to particular specific outcomes or assessment criteria. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Write/sign for a specified audience and purpose. |
OUTCOME RANGE |
Narrative, discursive, reflective, argumentative, descriptive, expository, transactional, business correspondence, electronic texts, multi-media presentations. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The purpose for writing/signing, the target audience and the context are clear in relation to the learning task or activity. |
ASSESSMENT CRITERION 2 |
The text-type, style, and register selected are appropriate to audience, purpose and context. |
ASSESSMENT CRITERION 3 |
Language appropriate to socio-cultural sensitivities is selected and used in an appropriate manner without compromising own values or arguments. |
ASSESSMENT CRITERION 4 |
Writing/signing is well-structured and conveys its message clearly. |
ASSESSMENT CRITERION 5 |
Critical thinking skills are used as strategies for planning. |
ASSESSMENT CRITERION RANGE |
Brainstorming, mind-mapping, using spider diagrams, highlighting |
ASSESSMENT CRITERION 6 |
Writing/signing reflects a clear point of view with sound reasons and facts to support arguments and logical development of a clearly articulated premise. |
ASSESSMENT CRITERION 7 |
Research skills are evident in the way data and information relevant to the context is identified, located, selected and synthesised for inclusion in the final text. |
ASSESSMENT CRITERION RANGE |
Accessing information from different sources, sorting, categorising, classifying, sifting for relevance, validity and reliability, recording, reporting, formulating conclusions |
SPECIFIC OUTCOME 2 |
Use language structures and features to produce coherent and cohesive texts for a wide range of contexts. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Meaning is clearly expressed through the use of a range of sentence structures, lengths and types. |
ASSESSMENT CRITERION 2 |
The use of paragraph conventions and links between paragraphs in texts, promotes coherence and cohesion in writing/signing. Their use is explained with reference to logical progression, cause and effect and/or contrast. |
ASSESSMENT CRITERION 3 |
The overall structure of a piece of writing/signing is controlled and the conclusion is clearly formulated. |
SPECIFIC OUTCOME 3 |
Draft own writing/signing and edit to improve clarity and correctness. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Writing/signing produced is appropriate to audience, purpose and context. Corrections are an improvement on the original. |
ASSESSMENT CRITERION 2 |
Control of grammar, diction/clarity of sign, sentence and paragraph structure is checked and adapted for consistency. |
ASSESSMENT CRITERION 3 |
Logical sequencing of ideas and overall unity are achieved through redrafting. |
ASSESSMENT CRITERION 4 |
There is clear evidence that major grammatical and linguistic errors are edited out in redrafts. |
ASSESSMENT CRITERION 5 |
Inappropriate or potentially offensive language is identified and adapted/removed. |
ASSESSMENT CRITERION RANGE |
Obfuscation, excessive use of jargon, jargon used to exclude, insensitive choice of words, (gender, rank, hierarchies in familiar settings or organisations, family, sports, wealth) offensive or incorrect register |
ASSESSMENT CRITERION 6 |
Experimentation with different layouts and options for presentation is appropriate to the nature and purpose of the task. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
The essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of the stipulated assessment criteria.
Learners can understand and explain that languages have certain features and conventions, which can be manipulated. Learners can apply this knowledge and adapt language to suit different contexts, audiences and purposes. Knowledge of formats, conventions, protocols and contexts is acquired through activities used to attain this unit standard. Learners are unlikely to achieve all the specific outcomes, to the standards described in the assessment criteria, without knowledge of the listed embedded knowledge. This means that for the most part, the possession or lack of the knowledge can be directly inferred from the quality of the learner's performance. Where direct assessment of knowledge is required, assessment criteria have been included in the body of the unit standard. |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems: using context to decode and make meaning individually and in groups in oral, reading/signing and/or written activities. |
UNIT STANDARD CCFO WORKING |
Work effectively with others and in teams: using interactive speech/sign in activities, discussion and research projects. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and one's activities responsibly and effectively through using language. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise and critically evaluate information: fundamental to the process of growing language capability across language applications and fields of study. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, mathematical and/or language skills: in formal and informal communications in writing/signing. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively and critically: using technology to access and present texts. |
UNIT STANDARD CCFO DEMONSTRATING |
Understand the world as a set of inter-related parts of a system: through using language to explore and express links, and exploring a global range of contexts and texts. |
UNIT STANDARD CCFO CONTRIBUTING |
Contribute to the full development of oneself: by engaging with texts that stimulate awareness and development of life skills and the learning process. |
UNIT STANDARD ASSESSOR CRITERIA |
Assessors should keep the following general principles in mind when designing and conducting assessments against this unit standard:
The following particular issues should be taken into consideration when assessing against this unit standard. If it is at all possible, learners should develop multimedia presentations that require the following: |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
This unit standard replaces unit standard 8970, "Write texts for a range of communicative contexts", Level 3, 5 credits.
GLOSSARY Acronym Additive multilingualism Audience The intended reader, listeners, or viewers of a particular text - in planning a piece of writing/signing learners (speakers/signers/writers/presenters) must take into consideration the purpose and audience in choosing an appropriate form of writing/signing. Author Coherence Cohesion Collage Colloquialism Constructed dialogue/role shifting Context Controlling idea Conventions Creative thinking Critical thinking Discourse Diction Editing Essay/signed narrative Etymology Figurative language Fluency Foreshadowing Forms of text Any particular type of text, having specific and distinctive characteristics arising from its purpose, function, and audience. Free verse Genre Grammar Graphic organiser Hyperbole Iconicity Idiom Implicit meaning Inference Information processing Irony Jargon Key questions Literary (stylistic) device Mind-map Multimedia presentation Non verbal language/communication Obfuscation Onomatopoeia Oxymoron Paragraph(s) Parameters Paraphrase Point of view Power relations Reading/viewing strategies Skills and approaches used before, during and after reading/viewing to determine the meaning and increase understanding of a text. Examples are: Register Research Rhetorical question Role play Paragraph (in relation to SASL) Presenting/signing (also refer to viewing) Sentence (in relation to SASL) Sign devices Sign parameter Sign devices Slang Stylistic devices Symbol Syntax Technical language Text Texts refer to signed, spoken, written, or visual communications, including sign language that communicates meaning to an audience or reader/viewer. A text may be considered from the point of view of its structure, context and function. Tone Topic sentence Voice Writing process The process involved in producing a polished piece of writing. It comprises several stages. The main stages are: Venn diagram Viewing (also referring to signing) |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 58011 | National Certificate: Acoustic Piano Back-framing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 65490 | National Certificate: Arboriculture: Tree Preservation | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 58975 | National Certificate: Automated Packaging Operations | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64529 | National Certificate: Automotive Body Repair | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 71989 | National Certificate: Automotive Components: Manufacturing and Assembly | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58497 | National Certificate: Automotive Repair and Maintenance | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2009-02-18 | Was MERSETA until Last Date for Achievement |
Fundamental | 78524 | National Certificate: Automotive Repair and Maintenance | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64409 | National Certificate: Automotive Spray Painting | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 78923 | National Certificate: Autotronics | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 65010 | National Certificate: Aviation Support Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2018-06-30 | TETA |
Fundamental | 58375 | National Certificate: Bookkeeping | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 50308 | National Certificate: Bread and Flour Confectionery Baking | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 65409 | National Certificate: Building and Civil Construction | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CETA |
Fundamental | 58247 | National Certificate: Ceiling and Partitioning Installation | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CETA |
Fundamental | 74189 | National Certificate: Cereals, Snacks, Pasta and Condiments Manufacturing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 78528 | National Certificate: Chemical Operations | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58537 | National Certificate: Chemical Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2009-06-17 | Was CHIETA until Last Date for Achievement |
Fundamental | 57877 | National Certificate: CNC Production Machining | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 66749 | National Certificate: Community Development | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 64769 | National Certificate: Community Health Work | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 64589 | National Certificate: Community Water, Health and Sanitation Monitoring | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 80928 | National Certificate: Confectionery (Chocolate, Sugar and Biscuit) Manufacturing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 77063 | National Certificate: Construction Health and Safety | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CETA |
Fundamental | 65709 | National Certificate: Construction: Steelwork | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CETA |
Fundamental | 93997 | National Certificate: Contact Centre and Business Process Outsourcing Support | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 74250 | National Certificate: Dairy Primary Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 50024 | National Certificate: Dairy Primary Processing | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2009-12-02 | Was FOODBEV until Last Date for Achievement |
Fundamental | 59851 | National Certificate: Diamond Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 66009 | National Certificate: Diesel Electric and Electric Fitting | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 72051 | National Certificate: Electrical Engineering | Level 3 | NQF Level 03 | Reregistered | 2024-12-05 | As per Learning Programmes recorded against this Qual |
Fundamental | 58862 | National Certificate: Electro-Mechanical Winding | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58288 | National Certificate: Electro-Mechanics | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59569 | National Certificate: Electronics | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 58720 | National Certificate: Engineering Fabrication | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 67589 | National Certificate: Equine Practices | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 58882 | National Certificate: Fluid Power | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 57694 | National Certificate: Food and Beverage Packaging Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 50305 | National Certificate: Food Laboratory Analysis | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 66449 | National Certificate: Foundry Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2013-11-07 | MERSETA |
Fundamental | 59365 | National Certificate: Freight Forwarding and Customs Compliance | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | TETA |
Fundamental | 57831 | National Certificate: Freight Handling | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | TETA |
Fundamental | 59386 | National Certificate: Fresh Meat Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 63269 | National Certificate: Gaming Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 58950 | National Certificate: Gas Installations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CHIETA |
Fundamental | 58577 | National Certificate: General Security Practices | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 57828 | National Certificate: Glass Forming | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CHIETA |
Fundamental | 65749 | National Certificate: Hairdressing | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58308 | National Certificate: Informal Small Business Practice | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | W&RSETA |
Fundamental | 67329 | National Certificate: Inshore Maritime Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | TETA |
Fundamental | 65209 | National Certificate: Jewellery Manufacturing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 78323 | National Certificate: Lamproom Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 73109 | National Certificate: Landscape Irrigation | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 66649 | National Certificate: Landscaping | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 58271 | National Certificate: Lift Installation and Maintenance | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 64829 | National Certificate: Lifting Machine Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | TETA |
Fundamental | 58578 | National Certificate: Local Government Councillor Practices | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 58644 | National Certificate: Local Government Support Services | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 50541 | National Certificate: Locksmithing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 66329 | National Certificate: Lumber Milling | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 57879 | National Certificate: Manufacturing of Surface Coatings | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CHIETA |
Fundamental | 48535 | National Certificate: Maritime Operations | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2017-10-26 | TETA |
Fundamental | 74532 | National Certificate: Measurement, Control and Instrumentation | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 57880 | National Certificate: Meat Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 59669 | National Certificate: Mechanical Engineering: Fitting | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 91926 | National Certificate: Mechanical Engineering: Machining and Tooling | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59750 | National Certificate: Mechanical Engineering: Pipe-Fitting | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59730 | National Certificate: Mechanical Handling (Rigging) | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 67609 | National Certificate: Mechatronics | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 63189 | National Certificate: Medical Laboratory Assistance | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | |
Fundamental | 79666 | National Certificate: Metal and Engineering Manufacturing Processes | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58719 | National Certificate: Metals Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 49019 | National Certificate: Metals Production | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2007-04-07 | |
Fundamental | 64190 | National Certificate: Metals Production | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 62769 | National Certificate: Mineral Processing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 65549 | National Certificate: Mining Technical Support | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 63349 | National Certificate: Molten Glass Production | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CHIETA |
Fundamental | 58143 | National Certificate: Music Industry Practice | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 72049 | National Certificate: Pharmacist Assistance | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 79407 | National Certificate: Polymer Compound Manufacturing | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 61549 | National Certificate: Power Plant Auxiliary Systems Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 78803 | National Certificate: Primary Response in Emergencies | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2013-06-02 | |
Fundamental | 60249 | National Certificate: Primary Response in Emergencies | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2010-06-02 | HW SETA |
Fundamental | 57899 | National Certificate: Printing and Manufacture of Packaging | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 50285 | National Certificate: Professional Driving | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | TETA |
Fundamental | 50398 | National Certificate: Project Support Service | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 57804 | National Certificate: Public Administration | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | PSETA |
Fundamental | 61971 | National Certificate: Pulp and Paper Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 66709 | National Certificate: Rail Operations (Functional Yard Operations) | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | TETA |
Fundamental | 49792 | National Certificate: Retail Perishable Food | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2008-10-22 | Was W&RSETA until Last Date for Achievement |
Fundamental | 57121 | National Certificate: Rockbreaking: Quarrying | Level 3 | NQF Level 03 | Passed the End Date - Status was "Registered" |
2008-09-17 | Was MQA until Last Date for Achievement |
Fundamental | 62869 | National Certificate: Rockbreaking: Surface Excavations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 65651 | National Certificate: Sewing Machine Mechanics | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 63929 | National Certificate: Spirits Production | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 60369 | National Certificate: Strata Control Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 59019 | National Certificate: Tissue Conversion | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 60190 | National Certificate: Water and Wastewater Process Control | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 60155 | National Certificate: Water and Wastewater Reticulation Services | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 57886 | National Certificate: Welding Application and Practice | Level 3 | NQF Level 03 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 63409 | National Certificate: Wholesale and Retail Operations | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | W&RSETA |
Fundamental | 21841 | National Certificate: Winding Engine Driving | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MQA |
Fundamental | 63869 | National Certificate: Winemaking | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | FOODBEV |
Fundamental | 78863 | National Certificate: Yacht and Boat Building | Level 3 | NQF Level 03 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 65569 | Further Education and Training Certificate: Adventure Based Learning | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 50479 | Further Education and Training Certificate: Advertising | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 65229 | Further Education and Training Certificate: Animal Protection | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | LG SETA |
Fundamental | 64069 | Further Education and Training Certificate: Archives and Records Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 65051 | Further Education and Training Certificate: Arts and Culture Development Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 80546 | Further Education and Training Certificate: Auctioneering Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 71949 | Further Education and Training Certificate: Automotive Components: Manufacturing and Assembly | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 78525 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64289 | Further Education and Training Certificate: Automotive Sales and Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 64411 | Further Education and Training Certificate: Automotive Spray Painting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 78883 | Further Education and Training Certificate: Autotronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 80646 | Further Education and Training Certificate: Beauty and Nail Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 58376 | Further Education and Training Certificate: Bookkeeping | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 58204 | Further Education and Training Certificate: Cable Jointing and Termination | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 57692 | Further Education and Training Certificate: Carbonate Materials Manufacturing Processes | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 78529 | Further Education and Training Certificate: Chemical Operations | Level 4 | NQF Level 04 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 60209 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 57885 | Further Education and Training Certificate: CNC Production Machining | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 79626 | Further Education and Training Certificate: Commercial Property and Facilities Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 67509 | Further Education and Training Certificate: Community Development | Level 4 | NQF Level 04 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58396 | Further Education and Training Certificate: Community Development: HIV/AIDS Support | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2009-11-07 | Was HW SETA until Last Date for Achievement |
Fundamental | 64697 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 58163 | Further Education and Training Certificate: Community Recreation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 61669 | Further Education and Training Certificate: Community Water, Health and Sanitation Facilitation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 66071 | Further Education and Training Certificate: Computer Aided Drawing Office Practice (CAD) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CETA |
Fundamental | 93996 | Further Education and Training Certificate: Contact Centre Operations | Level 4 | NQF Level 04 | Reregistered | 2021-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64389 | Further Education and Training Certificate: Corrections Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 49256 | Further Education and Training Certificate: Counselling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 57901 | Further Education and Training Certificate: Credit Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 61451 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 50306 | Further Education and Training Certificate: Dairy Manufacturing Technology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2018-07-26 | FOODBEV |
Fundamental | 79986 | Further Education and Training Certificate: Dance Instruction | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
