![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Read/view, analyse and respond to a variety of texts |
SAQA US ID | UNIT STANDARD TITLE | |||
119469 | Read/view, analyse and respond to a variety of texts | |||
ORIGINATOR | ||||
SGB GET/FET Language and Communication | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 04 - Communication Studies and Language | Language | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 4 | NQF Level 04 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard replaces: |
US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
8975 | Read analyse and respond to a variety of texts | Level 4 | NQF Level 04 | 5 |
PURPOSE OF THE UNIT STANDARD |
Competence at this level will enable learners to use analytical skills to make sophisticated judgements about complex human and social issues. They are aware of both the functions of language and of its drama and power.
Learners are critical, reflective and responsive readers and/or viewers of written/signed and visual texts. They are able to draw comparisons between texts, and to compare and contrast themes and issues in texts with those in the contexts in which they live and work. They identify and analyse style and tone/sign size and pace and account for their effectiveness in different texts. They are willing to challenge the assumptions and values expressed in texts. They are especially critical readers/viewers of both the written/signed and/or visual mass media. They can access, process and use information from a wide variety of texts. Learners credited with this unit standard are: |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit calculation is based on the assumption that learners are already competent in terms of the following outcomes or areas of learning when starting to learn towards this unit standard: NQF Level 3 unit standard entitled Interpret and use information from texts. |
UNIT STANDARD RANGE |
A wide variety of complex and extended written/signed and visual texts from socio-cultural, learning and workplace contexts.
Specific range statements are provided in the body of the unit standard where they apply to particular specific outcomes or assessment criteria. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Critically analyse texts produced for a range of purposes, audiences and contexts. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Reading and/or viewing strategies appropriate to the purposes for reading/viewing are adopted. |
ASSESSMENT CRITERION RANGE |
Skim, scan, prediction, knowledge of form and features of text types and different genre. |
ASSESSMENT CRITERION 2 |
Organisational features of texts are identified. The role of each of the features is explained in relation to usefulness in making meaning of readings and/or viewing. |
ASSESSMENT CRITERION RANGE |
Role of titles, headings, introductions, paragraphs, conclusions, outcome statements, chapters, summaries, contents, diagrams, appendices or addenda, foreword, index, content lists glossary, hyper-links, layout, icons, tables, graphics, font size and/or type, photographs, captions, visuals, cinematographic techniques. |
ASSESSMENT CRITERION 3 |
Synthesis of information from texts, and generalisation of patterns and trends, result in appropriate conclusions about purpose, audience and context. |
SPECIFIC OUTCOME 2 |
Identify and explain the values, attitudes and assumptions in texts. |
OUTCOME RANGE |
Socio-cultural, learning and/or workplace contexts. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
An understanding of surface and embedded meaning in the text is reflected in presentations of viewpoints. |
ASSESSMENT CRITERION 2 |
Values and views in selected texts are identified and explained in terms of the impact on meaning and target audience. |
ASSESSMENT CRITERION 3 |
Evidence cited from texts in defence of a position is relevant. |
SPECIFIC OUTCOME 3 |
Evaluate the effects of content, language and style on readers'/viewers' responses in specific texts. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Content is outlined and its possible effects on different readers/viewers are explored. |
ASSESSMENT CRITERION 2 |
The impact of different writing/signing techniques on reader/viewer perspective are identified and explained in terms of the particular effect produced by each. |
ASSESSMENT CRITERION RANGE |
Length of sentence, punctuation/non-manual features (NMFs), diction/choice of words, use of figurative language jargon/technical terms/slang/dialect/irony/humour/satire/sarcasm/legalisms |
ASSESSMENT CRITERION 3 |
The influence of specific language structures and features is analysed. |
ASSESSMENT CRITERION RANGE |
Bias (cultural, religious or peer preferences, misrepresentation, discrimination, racist, sexist, ageist), humour, irony, sarcasm, use of omission and silence, figurative expressions, repetition, hyperbole, generalisations, stereotyping, pictures and captions, typography and grammar. |
ASSESSMENT CRITERION 4 |
The effect of selected production techniques in visuals is explained. |
ASSESSMENT CRITERION RANGE |
Range of visuals:
Range of techniques: |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
The essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of the stipulated assessment criteria.
Learners can understand and explain that languages have certain features and conventions, which can be manipulated. Learners can apply this knowledge and adapt language to suit different contexts, audiences and purposes. Knowledge of formats, conventions, protocols and contexts is acquired through activities used to attain this unit standard. Learners are unlikely to achieve all the specific outcomes, to the standards described in the assessment criteria, without knowledge of the listed embedded knowledge. This means that for the most part, the possession or lack of the knowledge can be directly inferred from the quality of the learner's performance. Where direct assessment of knowledge is required, assessment criteria have been included in the body of the unit standard. |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems: using context to decode and make meaning individually and in groups in oral/signed, reading/viewing and written/signed activities. |
UNIT STANDARD CCFO WORKING |
Work effectively with others and in teams: using interactive speech/signing in activities, discussion and research projects. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and one's activities responsibly and effectively through using language. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise and critically evaluate information: fundamental to the process of growing language capability across language applications and fields of study. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, mathematical and/or language skills: in formal and informal communications. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively and critically: using technology to access and present texts and exploring the ethics of science and technology through studying texts from and about these fields. |
UNIT STANDARD CCFO DEMONSTRATING |
Understand the world as a set of inter-related parts of a system: through using language to explore and express links, and exploring a global range of contexts and texts. |
UNIT STANDARD CCFO CONTRIBUTING |
Contribute to the full development of oneself: by engaging with texts that stimulate awareness and development of life skills and the learning process. |
UNIT STANDARD ASSESSOR CRITERIA |
Assessors should keep the following general principles in mind when designing and conducting assessments against this unit standard:
All assessments should be conducted in line with the following well documented principles of assessment: appropriateness, fairness, manageability, integration into work or learning, validity, direct, authentic, sufficient, systematic, open and consistent. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
This unit standard replaces unit standard 8975, "Read analyse and respond to a variety of texts", Level 4, 5 credits.
GLOSSARY Acronym Additive multilingualism Audience The intended reader, listeners, or viewers of a particular text - in planning a piece of writing/signing learners (speakers/signers/writers/presenters) must take into consideration the purpose and audience in choosing an appropriate form of writing/signing. Author Coherence Cohesion Collage Colloquialism Constructed dialogue/role shifting Context Controlling idea Conventions Creative thinking Critical thinking Discourse Diction Editing Essay/signed narrative Etymology Figurative language Fluency Foreshadowing Forms of text Any particular type of text, having specific and distinctive characteristics arising from its purpose, function, and audience. Free verse Genre Grammar Graphic organiser Hyperbole Iconicity Idiom Implicit meaning Inference Information processing Irony Jargon Key questions Literary (stylistic) device Mind-map Multimedia presentation Non verbal language/communication Obfuscation Onomatopoeia Oxymoron Paragraph(s) Parameters Paraphrase Point of view Power relations Reading/viewing strategies Skills and approaches used before, during and after reading/viewing to determine the meaning and increase understanding of a text. Examples are: Register Research Rhetorical question Role play Paragraph (in relation to SASL) Presenting/signing (also refer to viewing) Sentence (in relation to SASL) Sign devices Sign parameter Sign devices Slang Stylistic devices Symbol Syntax Technical language Text Texts refer to signed, spoken, written, or visual communications, including sign language that communicates meaning to an audience or reader/viewer. A text may be considered from the point of view of its structure, context and function. Tone Topic sentence Voice Writing process The process involved in producing a polished piece of writing. It comprises several stages. The main stages are: Venn diagram Viewing (also referring to signing) |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 65569 | Further Education and Training Certificate: Adventure Based Learning | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 50479 | Further Education and Training Certificate: Advertising | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 65509 | Further Education and Training Certificate: Air-conditioning, Refrigeration and Ventilation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 65229 | Further Education and Training Certificate: Animal Protection | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | LG SETA |
Fundamental | 64069 | Further Education and Training Certificate: Archives and Records Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 65051 | Further Education and Training Certificate: Arts and Culture Development Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 80546 | Further Education and Training Certificate: Auctioneering Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 64549 | Further Education and Training Certificate: Automotive Body Repair | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 71949 | Further Education and Training Certificate: Automotive Components: Manufacturing and Assembly | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58539 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2009-02-18 | Was MERSETA until Last Date for Achievement |
Fundamental | 78525 | Further Education and Training Certificate: Automotive Repair and Maintenance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64289 | Further Education and Training Certificate: Automotive Sales and Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 64411 | Further Education and Training Certificate: Automotive Spray Painting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 78883 | Further Education and Training Certificate: Autotronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 80646 | Further Education and Training Certificate: Beauty and Nail Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 58376 | Further Education and Training Certificate: Bookkeeping | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 57692 | Further Education and Training Certificate: Carbonate Materials Manufacturing Processes | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 78529 | Further Education and Training Certificate: Chemical Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 60209 | Further Education and Training Certificate: Child and Youth Care Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 79626 | Further Education and Training Certificate: Commercial Property and Facilities Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 67509 | Further Education and Training Certificate: Community Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64697 | Further Education and Training Certificate: Community Health Work | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 58163 | Further Education and Training Certificate: Community Recreation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 61669 | Further Education and Training Certificate: Community Water, Health and Sanitation Facilitation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 66071 | Further Education and Training Certificate: Computer Aided Drawing Office Practice (CAD) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CETA |
Fundamental | 49774 | Further Education and Training Certificate: Construction and Maintenance of Overhead Track Equipment | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 93996 | Further Education and Training Certificate: Contact Centre Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64389 | Further Education and Training Certificate: Corrections Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 49256 | Further Education and Training Certificate: Counselling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 57901 | Further Education and Training Certificate: Credit Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | FASSET |
Fundamental | 61451 | Further Education and Training Certificate: Criminology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 50306 | Further Education and Training Certificate: Dairy Manufacturing Technology | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2018-07-26 | FOODBEV |
Fundamental | 79986 | Further Education and Training Certificate: Dance Instruction | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 57849 | Further Education and Training Certificate: Dangerous Goods: Multi-modal Transportation | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | TETA |
Fundamental | 64249 | Further Education and Training Certificate: Diamond Design and Evaluation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 64729 | Further Education and Training Certificate: Diamond Processing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 57938 | Further Education and Training Certificate: Dog Handling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 50371 | Further Education and Training Certificate: Domestic Appliance Repair | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 49627 | Further Education and Training Certificate: e Records Management | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | |
Fundamental | 58761 | Further Education and Training Certificate: Early Childhood Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 72052 | Further Education and Training Certificate: Electrical Engineering | Level 4 | NQF Level 04 | Reregistered | 2024-12-05 | As per Learning Programmes recorded against this Qual |
Fundamental | 58270 | Further Education and Training Certificate: Electro-Mechanics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58697 | Further Education and Training Certificate: Electronic Security Installation Practices | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 80306 | Further Education and Training Certificate: Electronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58721 | Further Education and Training Certificate: Engineering Fabrication | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58801 | Further Education and Training Certificate: Environmental Noise Practice | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | LG SETA |
Fundamental | 71469 | Further Education and Training Certificate: Equine Practices | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 67461 | Further Education and Training Certificate: Event Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 57806 | Further Education and Training Certificate: Exports | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | TETA |
Fundamental | 61450 | Further Education and Training Certificate: Film and Television Production Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 57803 | Further Education and Training Certificate: Fire and Rescue Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 50480 | Further Education and Training Certificate: Firearm Training | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAPFTC |
Fundamental | 66149 | Further Education and Training Certificate: Fisheries Resource Compliance | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | TETA |
Fundamental | 63669 | Further Education and Training Certificate: Fitness | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 66489 | Further Education and Training Certificate: Foundry Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2013-11-07 | MERSETA |
Fundamental | 59298 | Further Education and Training Certificate: Freight Forwarding and Customs Compliance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 59098 | Further Education and Training Certificate: Gaming Supervision | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 66349 | Further Education and Training Certificate: General Forestry | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 57712 | Further Education and Training Certificate: Generic Management | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 73189 | Further Education and Training Certificate: Golfing and Golf Coaching | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 65729 | Further Education and Training Certificate: Hairdressing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 65589 | Further Education and Training Certificate: High Speed Inter-City Commuter Railway Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | TETA |
Fundamental | 64469 | Further Education and Training Certificate: Hospitality Reception | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 65989 | Further Education and Training Certificate: Human Settlements Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CETA |
Fundamental | 78965 | Further Education and Training Certificate: Information Technology: Systems Development | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 78964 | Further Education and Training Certificate: Information Technology: Technical Support | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 57875 | Further Education and Training Certificate: Jewellery Designing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 57876 | Further Education and Training Certificate: Jewellery Manufacturing Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 58274 | Further Education and Training Certificate: Jewellery Setting Processes | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 64950 | Further Education and Training Certificate: Laboratory Analysis | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58952 | Further Education and Training Certificate: Laboratory Analysis | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2008-08-05 | As per Learning Programmes recorded against this Qual |
Fundamental | 58063 | Further Education and Training Certificate: Labour Recruitment Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 50520 | Further Education and Training Certificate: Library Practice | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 61509 | Further Education and Training Certificate: Lifeguarding | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 58275 | Further Education and Training Certificate: Lift Installation and Maintenance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 66289 | Further Education and Training Certificate: Lumber Milling | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2016-12-31 | FPMSETA |
Fundamental | 77983 | Further Education and Training Certificate: Marine Engineering Watchkeeping | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2013-04-07 | |
Fundamental | 67464 | Further Education and Training Certificate: Marketing | Level 4 | NQF Level 04 | Reregistered | 2023-07-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 74531 | Further Education and Training Certificate: Measurement, Control and Instrumentation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59709 | Further Education and Training Certificate: Mechanical Engineering: Fitting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 91925 | Further Education and Training Certificate: Mechanical Engineering: Machining and Tooling | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59769 | Further Education and Training Certificate: Mechanical Engineering: Pipe-Fitting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59731 | Further Education and Training Certificate: Mechanical Handling (Rigging) | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 67649 | Further Education and Training Certificate: Mechatronics | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 79687 | Further Education and Training Certificate: Metal and Engineering Manufacturing Processes | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 64209 | Further Education and Training Certificate: Metals Production | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 49020 | Further Education and Training Certificate: Metals Production | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2007-04-07 | |
Fundamental | 78143 | Further Education and Training Certificate: Military Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SAS SETA |
Fundamental | 59889 | Further Education and Training Certificate: Military Operations | Level 4 | NQF Level 04 | Passed the End Date - Status was "Registered" |
2010-01-25 | Was SAS SETA until Last Date for Achievement |
Fundamental | 64889 | Further Education and Training Certificate: Mineral Processing | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 74490 | Further Education and Training Certificate: Mining Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 77963 | Further Education and Training Certificate: Mining/Exploration Geology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MQA |
Fundamental | 50372 | Further Education and Training Certificate: Municipal Finance and Administration | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 65029 | Further Education and Training Certificate: Music | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 63109 | Further Education and Training Certificate: Nature Conservation: Natural Resource Guardianship Terrestrial | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 66249 | Further Education and Training Certificate: New Venture Creation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 50332 | Further Education and Training Certificate: Occupationally-Directed Education Training and Development Practices | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 93995 | Further Education and Training Certificate: Payroll Administration Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58350 | Further Education and Training Certificate: Perishable Produce Exportation | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 72050 | Further Education and Training Certificate: Pharmacist Assistance | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59345 | Further Education and Training Certificate: Phlebotomy Techniques | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HPCSA |
Fundamental | 73298 | Further Education and Training Certificate: Photography | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MICTS |
Fundamental | 67354 | Further Education and Training Certificate: Piano Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 58782 | Further Education and Training Certificate: Plumbing | Level 4 | NQF Level 04 | Reregistered | 2024-12-05 | CETA |
Fundamental | 61569 | Further Education and Training Certificate: Power Plant Operations | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 57898 | Further Education and Training Certificate: Printing and Manufacture of Packaging | Level 4 | NQF Level 04 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 58779 | Further Education and Training Certificate: Production Technology | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 58930 | Further Education and Training Certificate: Professional Hunting | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | CATHSSETA |
Fundamental | 58800 | Further Education and Training Certificate: Project Support Services | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 57824 | Further Education and Training Certificate: Public Administration | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | PSETA |
Fundamental | 74410 | Further Education and Training Certificate: Public Awareness Promotion of Dread Disease and HIV/AIDS | Level 4 | NQF Level 04 | Reregistered | 2023-06-30 | HW SETA |
