All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Plant Production |
SAQA QUAL ID | QUALIFICATION TITLE | |||
48972 | National Certificate: Plant Production | |||
ORIGINATOR | ||||
SGB Primary Agriculture | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
AgriSETA - Agriculture SETA | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 01 - Agriculture and Nature Conservation | Primary Agriculture | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 120 | Level 1 | NQF Level 01 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 9999/99 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
The purpose of this qualification is to allow new entrants access to the Primary Agricultural Sector with specific reference to Plant Production. The contexualised purpose and usage of the qualification is as follows:
Rationale: This qualification provides learners the opportunity to gain a qualification in Plant Production. The range of typical learners that will enter this qualification will vary and includes: The learner will engage in operational activities relevant to Plant Production. Requests and expressions of need for this qualification, coming from the broad, but also specific farming communities (Plant Production) forms the basis for the development of this qualification. This qualification will form the basis for learners to extend their learning into more specialised areas of plant production and provides the basis of the establishment of sustainable farming operations through the inclusion of a wide spectrum of competencies required by farmers in South Africa. Whilst technical production orientated competencies are ensured, other aspects such as agri-business and good agricultural practices are included in the range of competencies required by farmers in order to enable them to strive towards agricultural management standards and practices at higher levels. Competent qualifying learners in this qualification will participate in the production of quality agricultural products in Plant Production whereby enhancing the overall agricultural process and gain opportunities to access local, national and international agricultural markets. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a learner entering a programme leading to this qualification has achieved numeracy, literacy and communication equivalent to ABET 3.
Recognition of Prior Learning: This qualification may be achieved in part or in whole through the recognition of prior learning. Credit will be given to learning, which has already been acquired, through the appropriate process of assessment. For example: Any learner wishing to be directly assessed may arrange to do so, without attending further training or education. The assessor and learner will decide together on the most appropriate assessment route to take. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
Fundamental
Core Elective A minimum of 13 credits should be achieved in Elective, depending on the context of application of the unit standards. |
EXIT LEVEL OUTCOMES |
Exit Level Outcomes are divided into five categories of competencies, namely:
Fundamental Competencies: 1. Apply various communication skills within the agricultural environment. 2. Apply mathematical calculations within the agricultural environment. 3. Safely and accurately collect routine agricultural data by applying prescribed methods of data collection for agricultural purposes. 4. Recognise the basic concepts of sustainable farming practices and be able to perform basic tasks in applying sustainable farming practices. Agri-business: 5. Keep record and report appropriately on inputs and resources in an agricultural environment. 6. Describe the production process in an agricultural environment. 7. Describe the importance of marketing within the agricultural production process. 8. Keep an accurate and current simple financial record keeping system in an agri-business environment. 9. Apply the basic principles of human resources management in an agricultural environment. 10. Understand the basic principles of enterprise selection and production. Agricultural Practices: 11. Apply sound food safety principles by identifying risk factors in food contamination and applying preventative measures to ensure product safety. 12. Observe and maintain basic water quality by working with the technical systems that control quality factors in water. 13. Incorporate an understanding of the role of natural resource management in sustainable agricultural practices into existing farming activities by applying basic practices to conserve the environment, including natural resources, 14. Carry out basic physical farm layout tasks including construction of rainwater harvesting and soil conservation structures in a small farm or garden environment 15. Operate, care for and store basic tools and equipment in a safe and responsible manner. Plant Production: 16. Demonstrate an elementary understanding of the parts of a plant and their basic functions. 17. Apply soil nutrient preparations in a safe, effective and responsible manner. 18. Assist with the propagation of plants. 19. Harvest agricultural crops by using basic harvesting tools. 20. Plant a range of crops according to correct placing, spacing and depth of the plant material. 21. Identify insects and explain the damage it can cause to crops. 22. Manipulate plants using pre-determined methods and techniques. Animal Production: 23. Produce livestock whilst demonstrating an understanding of the environment and its relationship to sustainable livestock production. |
ASSOCIATED ASSESSMENT CRITERIA |
Fundamental Competencies:
1. 2. 3. 4. Agri-business: 5. 6. 7. 8. 9. 10. Agricultural Practices: 11. 12. 13. 14. 15. Plant Production: 16. 17. 18. 19. 20. 21. 22. NOTE: Assessment should be specific to the area of operation (i.e. Either horticulture or agronomy including but not limited to arable and/or dry land production). Animal Production: 23. Integrated Assessment: Integrated assessment at the level of the qualification provides an opportunity for learners to show that they are able to integrate concepts, ideas and actions across unit standards to achieve competence that is relevant and coherent in relation to the purpose of the qualification. Integrated assessment must judge the quality of the observable performance, but also the quality of the thinking that lies behind it. Assessment tools must encourage learners to give an account of the thinking and decision-making that underpin their demonstrated performance. Some assessment practices will be of a more practical nature while others will be of a more theoretical nature. The ratio between action and interpretation is not fixed, but varies according to the type and level of qualification. A broad range of task-orientated and theoretical assessment tools may be used, with the distinction between practical knowledge and disciplinary knowledge maintained so that each takes its rightful place. Generic nature of the unit standards and the context of assessment: Because of the diverse nature of the primary agricultural sector, a generic approach to developing the unit standards has been adopted. This resulted in generic unit standards which should be contextualised within a specific area of operation, a specific agricultural commodity or specific agricultural system. Assessment therefore, should not be divorced from the context of application. All assessment tools, such as guides as well as the interpretation of unit standards and specifically range statements, should be contextualised within a specific agricultural commodity and/or system. |
INTERNATIONAL COMPARABILITY |
In the case of the primary agriculture context it is difficult to compare the qualification and unit standards against similar international qualifications due to the vast differences in levels of mechanization and literacy of farm operators. It should also be noted that climatic and market conditions differ considerably between South Africa and other countries and the variety in commodities is therefore significant.
This qualification and associated unit standards have been evaluated against comparable qualifications and unit standards of the following Qualifications Authorities: During this comparison the following was found: Australian AQF: This qualification is comparable to an AQF Certificate I in Agriculture in a plant production context. Packaging of the AQF qualification reflects the need for sector specific content of a qualification to remain flexible, a quality that has also been captured in this qualification. The AQF qualification requires the inclusion of Units of Competency, similar to the unit standards reflected in the South African qualification. It should however be noted that the qualification of the AQF contains considerably more Elective type Units of Competency since these units have been developed for specific sub-fields. In the case of this qualification a more generic approach have been followed, allowing contexualisation of fewer unit standards across a wide range of sub-fields. It could be concluded that there are numerous similarities between the Units of Competency and the Unit Standards reflected in the SA qualification covering similar sub-fields. New Zealand NQF: This qualification is comparable to a NZNQF National Certificate in Agriculture (Level 1) in a plant production context. It should be noted that the NZQF qualification has been developed for a specific sub-field of specialization whilst a more generic approach is taken in this qualification allowing for contexualisation of the qualification across a wider range of sub-fields. In the NZQF qualification focus is given to local conditions, practices and approaches to agriculture whilst this qualification focuses on agriculture within a South African context. British NVQ: The level of this qualification is too low to be compared with any Agricultural Qualification of the NVQ since levels of literacy and learning assumed to be in place is considerably higher than in South Africa. Furthermore, input to the development of this qualification has been compared against international standards and qualifications and is evidenced in the following: |
ARTICULATION OPTIONS |
A learner will be able to progress horizontally from one category to another, namely small stock, large stock or pig production, etc. (Please refer to the list mentioned under "Areas of Specialisation") He/she will be able to do this without re-doing the whole qualification, but by only completing the necessary elective unit standards.
Furthermore, the learner will be able to progress horizontally to the following qualifications: This qualification allows access to the agricultural sector (refer to the SGB's brief and matrix) and gives access to the relevant agricultural qualification at NQF 2, namenly: In terms of competencies, the learner will progress from farming operation skills to basic managerial skills to managerial skills. The scope of practice will also increase. The learner will be able to articulate with other occupations within the agricultural pharmaceutical operations such as laboratory assistant, assistance in the marketing and selling of agricultural pharmaceutical products and fertilisers. The learner will also be able to move to the secondary agricultural field. |
MODERATION OPTIONS |
Therefore anyone wishing to be assessed against this qualification may apply to be assessed by any assessment agency, assessor or provider institution which is accredited by the relevant ETQA. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors need:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
Areas of specialisation of the qualification in Plant Production include but are not limited to:
|
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 116158 | Apply basic agricultural enterprise selection principles | Level 1 | NQF Level 01 | 2 |
Core | 116166 | Apply basic food safety practices | Level 1 | NQF Level 01 | 1 |
Core | 116160 | Apply basic human resource management principles and practices applicable in an agricultural environment | Level 1 | NQF Level 01 | 2 |
Core | 116172 | Apply elementary farm layout and infrastructure | Level 1 | NQF Level 01 | 2 |
Core | 116156 | Collect agricultural data | Level 1 | NQF Level 01 | 2 |
Core | 116165 | Define production and understand the basic activities of production / conversion in the agri-business environment | Level 1 | NQF Level 01 | 2 |
Core | 116199 | Demonstrate a basic understanding of the structure and function of a plant in relation to its environment | Level 1 | NQF Level 01 | 4 |
Core | 116157 | Demonstrate an understanding of the basic concepts of sustainable farming systems | Level 1 | NQF Level 01 | 4 |
Core | 116164 | Demonstrate an understanding of the importance of marketing | Level 1 | NQF Level 01 | 2 |
Core | 116206 | Fertilise soil and attend to basic plant nutrition | Level 1 | NQF Level 01 | 5 |
Core | 116163 | Handle inputs and stock in agri-business | Level 1 | NQF Level 01 | 2 |
Core | 116201 | Harvest agricultural crops | Level 1 | NQF Level 01 | 5 |
Core | 116159 | Identify the need for capital and understand the need for the recording of the income and different costs in an agri-business | Level 1 | NQF Level 01 | 2 |
Core | 116168 | Maintain basic water quality | Level 1 | NQF Level 01 | 1 |
Core | 116203 | Manipulate plants | Level 1 | NQF Level 01 | 5 |
Core | 116202 | Operate and maintain irrigation systems | Level 1 | NQF Level 01 | 2 |
Core | 116200 | Plant the crop under supervision | Level 1 | NQF Level 01 | 4 |
Core | 116205 | Propagate plants | Level 1 | NQF Level 01 | 4 |
Core | 116204 | Recognise pests, diseases and weeds on crops | Level 1 | NQF Level 01 | 5 |
Core | 116167 | Select, use and care for hand tools and basic equipment and infrastructure | Level 1 | NQF Level 01 | 4 |
Core | 116169 | Understand how sustainable farming systems conserve natural resources | Level 1 | NQF Level 01 | 4 |
Fundamental | 7464 | Analyse cultural products and processes as representations of shape, space and time | Level 1 | NQF Level 01 | 2 |
Fundamental | 13356 | Assess the influence of the environment on sustainable livestock production | Level 1 | NQF Level 01 | 4 |
Fundamental | 7451 | Collect, analyse, use and communicate numerical data | Level 1 | NQF Level 01 | 2 |
Fundamental | 7449 | Critically analyse how mathematics is used in social, political and economic relations | Level 1 | NQF Level 01 | 2 |
Fundamental | 14084 | Demonstrate an understanding of and use the numbering system | Level 1 | NQF Level 01 | 1 |
Fundamental | 7463 | Describe and represent objects and the environment in terms of shape, space, time and motion | Level 1 | NQF Level 01 | 2 |
Fundamental | 12462 | Engage in a range of speaking and listening interactions for a variety of purposes | Level 1 | NQF Level 01 | 6 |
Fundamental | 12471 | Explore and use a variety of strategies to learn (revised) | Level 1 | NQF Level 01 | 5 |
Fundamental | 12469 | Read and respond to a range of text types | Level 1 | NQF Level 01 | 6 |
Fundamental | 7461 | Use maps to access and communicate information concerning routes, location and direction | Level 1 | NQF Level 01 | 1 |
Fundamental | 7447 | Working with numbers in various contexts | Level 1 | NQF Level 01 | 6 |
Fundamental | 12470 | Write for a variety of different purposes | Level 1 | NQF Level 01 | 6 |
Elective | 116209 | Demonstrate an understanding of agri/ecotourism as a system at micro level | Level 1 | NQF Level 01 | 5 |
Elective | 116150 | Identify and explain permaculture principles | Level 1 | NQF Level 01 | 8 |
Elective | 116148 | Perform basic routine operations in a defined hydroponic context | Level 1 | NQF Level 01 | 5 |
Elective | 116149 | Understand organic market requirements | Level 1 | NQF Level 01 | 3 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 2Tablets Community Development |
2. | 4AM Academy and Financial Services Pty Ltd |
3. | Abambo Agricultual School |
4. | Abanguni College of South Africa |
5. | Abingoni Trading 141 |
6. | Academy Xhariep |
7. | ACS Academy Pty Ltd |
8. | Adama Institute and Holdings |
9. | ADMOGLO PTY LTD |
10. | Adonai Capital and Farming |
11. | Advisor Progressive College |
12. | AEMSA (Pty) Ltd |
13. | AFRICA INTERNATIONAL TRAINING FACILITIES |
14. | African Greeneurs Pty Ltd |
15. | African Voice Trading 31 cc |
16. | Afridot Trading and Projects (Pty) Ltd |
17. | Afriedu Skills Academy |
18. | AFRO CYBERNET CONSULTANTS |
19. | Agattu Training solutions |
20. | AGB Finance (Pty) Ltd |
21. | Agri Crops Production |
22. | Agri Edge |
23. | Agri Learn |
24. | Agri RDA Holdings Pty Ltd |
25. | Agri Skills Transfer (PTY) Ltd |
26. | Agri Success (Pty) Ltd |
27. | Agricultural Research Council |
28. | Agricultural Training (Pty) Ltd |
29. | Agrimega Commodities and Consultancy Pty Ltd |
30. | Agriroots (Pty) Ltd |
31. | Agriventions Consulting |
32. | Akhona Skills Fountain and Trading |
33. | Alex And Agnes Projects (Pty) Ltd |
34. | ALINDELWE TRADING ENTERPRISE (PTY) LTD |
35. | ALNAIR CONSULTING |
36. | Aludar Holdings Pty Ltd |
37. | Amabears (Pty) Ltd |
38. | Amaloba Academy (Pty) Ltd |
39. | Amanani Aphansi (Pty) Ltd |
40. | Amatshali Group |
41. | AMJ Skills Development (Pty) Ltd |
42. | Anix Trading 739 |
43. | Ankholani Agricultural Primary Cooperative Limited |
44. | Apex Training Academy Pty Ltd |
45. | Appleg Agri Services and Training |
46. | ARMS Audit & Risk Management Solutions |
47. | ARPOS Consulting (Pty) Ltd |
48. | Asebenzile Amalotshwa Trading Pty Ltd |
49. | Ashleigh Holdings Pty Ltd |
50. | Athini Business Solutions Pty Ltd |
51. | Avenida (Pty) Ltd |
52. | Avenir Civil and Construction |
53. | Ayadorable Trading |
54. | Ba Digomo (Pty) Ltd |
55. | Babuyile Community Development |
56. | Badiri Ba Mogale Community Development NPC |
57. | Badiri Training Institute |
58. | Badishi Training and Consultants |
59. | Bafikile Skills and Consulting Services |
60. | Bahwaduba Kgatleng Agricultural Training Centre |
61. | Baikgantshi Holdings Pty Ltd |
62. | Baiphetlo Consultancy and Projetcs |
63. | Bakgalaka Bakopane (Pty) Ltd |
64. | Bakgatlha Balimi Pty Ltd |
65. | Balemi Communications (Pty) Ltd |
66. | Balemi Consulting Pty Ltd |
67. | Balepye Inclusive Community College |
68. | Bambanani Community Development Organisation NPO |
69. | Bantubanye Skills |
70. | Barrier Free General Trading CC |
71. | Basadi Skills Solution |
72. | Basenogi Business Consultancy |
73. | Bazofunda Training and Development |
74. | BC Landscape Training and Consultancy cc |
75. | BC Training Academy |
76. | BellaBheka BNB and Trading |
77. | BEPF-Forum for Business Education (Pty) Ltd |
78. | Best Line T |
79. | Best Thought Trading and Projects 371 |
80. | Beulah Academy SA Pty Ltd |
81. | Beyond Expectations Investments 2012 (Pty) Ltd |
82. | Bhekisuccess Trading Pty Ltd |
83. | Bintjus Projects (Pty) Ltd |
84. | Biofuels Business Incubators NPC |
85. | BIS Trading and Projects (Pty) ltd |
86. | Bishop FJ Foundation |
87. | Bizzworx Holdings (Pty) Ltd |
88. | Black Cauldron Investment (Pty) Ltd |
89. | Blakes Projects Pty Ltd |
90. | Blondim Trading and Projects (Pty) Ltd |
91. | Blue Elevator (Pty) Ltd |
92. | Bluevision consulting and Projects |
93. | Boabab Training Institute and Consultancy Pty Ltd |
94. | Bodav Consultancy & Business Enterprise |
95. | Bogelang Trading Enterprise Cc |
96. | Bokamoso Basechaba Professional Solutions Pty Ltd |
97. | Bokatoka Construction and Projects |
98. | Boland Agri Training & Community Development Centre |
99. | Bomme Tirong Business Contractors Cc |
100. | Bomthiya Engineering (Pty) Ltd |
101. | Bongukulindiswa (Pty) Ltd |
102. | Bonwelong Skills Development (PTY) LTD |
103. | Bosele Thabeng |
104. | Brainwell Construction and Grass Cutting |
105. | Bright Future General Trading and Projects |
106. | Briwa Holdings |
107. | Brucol Global Development Pty Ltd |
108. | Buena Vista Learning Academy |
109. | Buhlelo Trading |
110. | Bumunhu Services Providers Cc |
111. | Buni Advocacy and Training Services Pty Ltd |
112. | C and J Professional Academy Pty Ltd |
113. | C Jawe Consulting and Trading Pty Ltd |
114. | Call D5 Trading and Projects Pty Ltd |
115. | Calvin Projects Managements PTY LTD |
116. | Camblish Training Institute |
117. | Capricorn FET College - Central Office |
118. | Caspers Agri Life |
119. | Cedara College of Agriculture |
120. | Charis SS Holdings (Pty) Ltd |
121. | Chicken Chain Farming Enterprise |
122. | Chilogo Agricultural Supplies |
123. | Chomza Construction Services |
124. | Claricent Consulting Services |
125. | Classy Lifeskill Centre |
126. | CNG Skills Training |
127. | Cobelakufalaza Agricultural Services |
128. | College of Sustainable Agriculture |
129. | College on Hills (Pty) Ltd |
130. | Conscientia Consulting Pty Ltd |
131. | Corwins Academy (Pty) Ltd |
132. | Cotton South Africa |
133. | CS Hentiq 1121 |
134. | CTC College |
135. | D.T Nkwane Projects (Pty) Ltd |
136. | Dancing Skills (Pty) Ltd |
137. | Daracorp NPC |
138. | Darra-Ayoba Training Enterprise |
139. | Dee's Training (Pty) Ltd |
140. | Deep Moon Trading Enterprise cc |
141. | Deloitte |
142. | Deltatrax Projects Pty Ltd |
143. | DEW CRISP PTY LTD |
144. | Diababas Trading and Projects |
145. | Dicla Training and Farming |
146. | Dicla Training and Projects (Pty) Ltd |
147. | Dieketseng Training Centre (Pty) Ltd |
148. | Dihwai Food Cultural and Agricultural Services |
149. | Dime Capital Pty Ltd |
150. | Dimpho Makgoba Pty Ltd |
151. | Dinaka Institute Pty Ltd |
152. | Dioka Business Consultants |
153. | Diphetogo Consultancy and Projects |
154. | Diphofu Investment Holdings |
155. | Ditiro Tsaka Security Services cc |
156. | Ditshipe M Projects (Pty) Ltd |
157. | DOFULA TRAINING PROJECTS PTY LTD |
158. | Dumie 01 Pty Ltd |
159. | Duzi Corp 56Cc |
160. | Dynamic Training Centre |
161. | Dzangi Consulting Services |
162. | Dzindou Consulting Services |
163. | Dzulesa Trading |
164. | Dzunde Farming Co-operative Limited |
165. | Eco Refined Solutions Pty Ltd |
166. | Eduserve Training and Projects Pty Ltd |
167. | Edutek College of Business and Engineering Pty Ltd |
168. | Ekhozi Rural Development Services |
169. | Eleadah Projects and Services |
170. | Elgin Community College |
171. | Elim Hlanganani Youth Development Programme |
172. | ELIMA CONSULTING |
173. | ELSENBURG AGRICULTURAL COLLEGE |
174. | Emaculate Trading and Projects (pty) ltd |
175. | Embo Skills Development Centre Pty Ltd |
176. | EMINENCE BUSINESS SOLUTIONS (PTY) LTD |
177. | Emisa Enterprise |
178. | Empoweru Training Solutions |
179. | Enon Agri Build Pty Ltd |
180. | Envirocon Training Pty Ltd |
181. | Erisn Software Solutions Africa |
182. | Escay Catering and other Services |
183. | Eskilz College (Pty) Ltd |
184. | Essential Living Cc |
185. | Ethex Group Trading & Projects |
186. | Everest Compliance Training and Consultation Pty Ltd |
187. | Exacube Training Institute |
188. | Exodus Agri Academy Pty Ltd |
189. | Eyethu Control Services |
190. | Eyomndeni Training and Development |
191. | Ezolimo Training and Supply Pty Ltd |
192. | F3M Farms(Pty) Ltd |
193. | Fair Deal Agricultural Training Centre |
194. | Faithworks Development Consultants ( Pty) Ltd |
195. | Farisanani Health Care Services Pty Ltd |
196. | Farmers Choice |
197. | Farmers Hope Pty Ltd |
198. | Farmgro TP |
199. | Fascadale Agriculture Education |
200. | Ferro Atlantica Alloys Pty Ltd |
201. | FH Mokoena 001 pty Ltd |
202. | Filoza Training and Projects (Pty) Ltd |
203. | FLITE Business Solutions |
204. | FLYFLAG SOLUTIONS AND TRAINING |
205. | Fola Consultancy |
206. | Food Gardens Foundation |
207. | Foundation of Hope Holdings Pty Ltd |
208. | Fourways Private College |
209. | Fulu Thangz |
210. | Fundamuntu Agricultural Consultants |
211. | Funzani Training Consultants |
212. | GA Community Care Consultants |
213. | Gateway City College |
214. | Gauteng City College |
215. | Gembe Omude (Pty) Ltd |
216. | Given To Give Service Supply and Projects Pty Ltd |
217. | Giyet (Pty) Ltd |
218. | Glimpse of glamour event and project managements |
219. | Glite Holdings (Pty) Ltd |
220. | Go Green Trainig and Projects Pty Ltd |
221. | Goats Unlimited (Pty) Ltd |
222. | Godloti (Pty) Ltd |
223. | Golden Lanes Training and Cosulting Services |
224. | Goldfields FET College |
225. | Gole Consultants Services |
226. | Grabouw Skills Centre Pty Ltd |
227. | Grace and Hope Lsen Schl |
228. | Gracepoint Agri Academy |
229. | Green Buds Logistics (Pty) Ltd |
230. | Green Identity (Pty) Ltd |
231. | Greenleaf Cabod Pty Ltd |
232. | Grow Training Institute |
233. | Grunu Training Projects |
234. | Gumela General Dealer and Projects |
235. | Hamba Nathi Enterprise Pty Ltd |
236. | Hanong Trading (Pty) Ltd |
237. | Harvestec Group |
238. | Havohej Consultancy Cc |
239. | Heedmorine Training |
240. | Hephzibah Training and Enterprise |
241. | Hidophase Pty Ltd |
242. | Higherway Institute of Learning |
243. | Hilmark Trading (PTY) LTD |
244. | Hlami Agricultural and Multi Purpose Group |
245. | Hlelokuhle Ngempilo Yami |
246. | Hleloluhle Development Initiative |
247. | Hlomulani Training & Consulting |
248. | Hlumelelisa |
249. | Hoedspruit Hub(Pty) Ltd |
250. | Hope Nutrition Business Consultancy |
251. | Hortisoil Pty ltd |
252. | Hot To Go Training College and Services |
253. | Hungweni Trading Cc |
254. | Hutima Trading Enterprise |
255. | HWM Consultancy (Pty) Ltd |
256. | Hybri Consultants and Training Pty Ltd |
257. | Hybrid Dynamics |
258. | Hydra Gorup Pty Ltd |
259. | HYGRO TRAINING COLLEGE (Pty) LTD |
260. | Hymike Trading Enterprise CC |
261. | I Can |
262. | I Care Resource Centre |
263. | Ifa Langa Agri Training and Consulting Pty Ltd |
264. | IFASCO Pty Ltd |
265. | Igalelo Lebhubesi Consultants |
266. | Ikemele Egg Production Cc |
267. | Ikhaya Lokukhusela NPC |
268. | Ikhono Community Training |
269. | Ikhwezi Drakensburg Rural & Urban Development Chamber |
270. | Ilight Care Institute (Pty) Ltd |
271. | Ilima Africa Development (Pty) Ltd |
272. | Ilogix and management services (Pty) Ltd |
273. | Iluba lethu Projects |
274. | Ilula Consulting |
275. | Imbalenhle Learning Academy cc |
276. | Imbewu Yoshintso NPC |
277. | Impact Plus Training Consultants |
278. | Impofana Rural Development |
279. | Impumelelo Agribusiness Solutions (Pty) Ltd |
280. | Imveliso Training Centre |
281. | Inawut Investment |
282. | Indalo Agriconsulting and Projects (Pty) Ltd |
283. | Indima Agri Group NPC |
284. | Indlela Training Institute (Pty) Ltd |
285. | Ingcali Agricultural Solutions (Pty) Ltd |
286. | Injobo Ithungelwa Ebandla Agricultural |
287. | Inkcubeko Trading and Projects Pty Ltd |
288. | Inkomba Advisory Pty Ltd |
289. | Innovation College (Pty)Ltd |
290. | Insedlu Business Companion |
291. | Insika Business and Skills Consultants (Pty) Ltd |
292. | Insika Foundation |
293. | Institute of Capacity Development |
294. | Intando ka Tata Trading and Projects (Pty) Ltd |
295. | Integrated Skills Centre (Pty) Ltd |
296. | Intelligence Boyz Pty Ltd |
297. | International Vocational Education College |
298. | Into Skills Pty Ltd |
299. | Intsukaze Training Center |
300. | Isigidi Trading 285 Pty Ltd |
301. | Ithembalihle Training and Development |
302. | Itsoseng Training Academy |
303. | Iviyo Landscaping (Pty) Ltd |
304. | Iyeza Holdings |
305. | Izwi Labantu Forum NPC |
306. | Jaagbaan College Pty Ltd |
307. | Jaji Lithabile Skill Training and Consulting (Pty) Ltd |
308. | Jetvest 1168 |
309. | JJ AND MIMS LOGISTICS |
310. | Johannesburg City Parks |
311. | Jolaros Trading and Peojects |
312. | Josmap Training Institute |
313. | Journey of Success Trading Company Pty Ltd |
314. | Judy and Newie Projects |
315. | Just a Wish 58 cc |
316. | K2011145379(South Africa) (Pty) Ltd |
317. | Kairos Open Learning College |
318. | Kamadee Consulting (Pty) Ltd |
319. | Kameelboom Akademie |
320. | KAMOHELO GROUP (PTY) LTD |
321. | Kara Heritage Institute |
322. | Karabi Projects Pty Ltd |
323. | Kaycee Network Design Primary Co-operative |
324. | KB schls and Co-operative Suppliers |
325. | KC3 Trading Pty Ltd |
326. | KDS and RM Agriculture Construction Mining and Engineering Projects Pty Ltd |
327. | Kea Ncube Agricultural College (Pty) Ltd |
328. | Keatlegile Trading Training and Manufacturing |
329. | Kebo Training and Consultancy |
330. | Kellygirl Skills Pty Ltd |
331. | Keneilwe Bhebe Mediations |
332. | Kenmab Training Centre |
333. | Kgabo-Seliki Skills Training and Development cc |
334. | Kgalishibe Pty Ltd |
335. | Kgato Agricultural Training |
336. | Kgohlong Training and Enterprise |
337. | Kgologolo Trading and Projects |
338. | Kgomama Pty Ltd |
339. | Kgomonoko Farms (Pty)Ltd |
340. | Kgopane Trading Enterprise |
341. | Kgosea Trading Pty Ltd |
342. | Kgosi General Maintenance |
343. | Kgothatso Supply and Projects |
344. | Khabalidaka Uprising |
345. | Khamel Training Consultants |
