All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Surveying |
SAQA QUAL ID | QUALIFICATION TITLE | |||
20486 | National Certificate: Surveying | |||
ORIGINATOR | ||||
SGB Surveying | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
CETA - Construction Education and Training Authority | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 12 - Physical Planning and Construction | Physical Planning, Design and Management | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 153 | Level 4 | Level TBA: Pre-2009 was L4 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 9999/99 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification does not replace any other qualification and is not replaced by any other qualification. |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification has been developed for the Surveying occupational area. It aims, through a planned combination of unit standards, to equip learners with skills and knowledge to undertake field surveying tasks and duties in any working environment, by collecting spatial data in different forms.
This qualification has been developed to assist with professionalisation across the survey industry. This will allow learners to get employed as Assistant Survey Technicians and lay a foundation for future career advancement in the survey learning area. Rationale of the qualification As a result of past legacies many practitioners within the surveying occupational area were denied career advancement and possible registration with the professional survey council. This was as a direct result of poor educational opportunities at some schools, leading to a lack of entry to higher education institutes. The introduction of a National Certificate in Surveying based on unit standards will allow learners to reach their full potential of advancement without formal education becoming an impassable barrier and in addition, allow for the recognition of prior learning. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a learner entering a programme leading to this qualification has achieved a FET Certificate at NQF level 4, and is proficient in Mathematics, Communication and English, or has several years relevant survey experience.
Recognition of prior learning: Any learner wishing to be assessed may arrange to do so without having to attend further education or training (RPL). The assessor and learner will decide jointly on the most appropriate assessment procedures. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
Fundamental Component: Core Component: Elective Component: Total credits: 153. |
EXIT LEVEL OUTCOMES |
On achieving this qualification a learner will be able to:
|
ASSOCIATED ASSESSMENT CRITERIA |
In particular assessors should check that the learner must demonstrate an ability to consider a range of options and make decisions about:
Integrated Assessment: Integrated assessment provides learners with an opportunity to display an ability to integrate practical performance, actions, concepts and theory across unit standards to achieve competence in relation to the purpose of this qualification. |
INTERNATIONAL COMPARABILITY |
Within the surveying field the concept of qualifications based on unit standards is unique to South Africa. A learner having gained this qualification would be able to register with the South African Council for Professional and Technical Surveyors and through their numerous reciprocal agreements gain international recognition. |
ARTICULATION OPTIONS |
This qualification has been developed for professional practice across the industry and is intended to professionalise technical competence in the industry ensuring the upliftment of the standards in general.
It is applicable to small and large business alike. This qualification builds on other certificates from a range of sub-sectors and will provide articulation with a range of qualifications in both management and service areas of practice. |
MODERATION OPTIONS |
Anyone wishing to be assessed against this Qualification may apply to be assessed by any assessment agency, assessor or provider institution, which is accredited by the relevant ETQA. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
For an applicant to register as an assessor, the applicant needs:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 14257 | Position a tape for measuring | Level 2 | NQF Level 02 | 3 |
Core | 11596 | Construct a Cartesian co-ordinate grid and plot points | Level 3 | NQF Level 03 | 4 |
Core | 14442 | Plot tape and offset measurements on a plan | Level 3 | NQF Level 03 | 3 |
Core | 14242 | Read a plan | Level 3 | NQF Level 03 | 3 |
Core | 11637 | Set up a survey instrument to take observations | Level 3 | NQF Level 03 | 4 |
Core | 11694 | Undertake tape and offset surveying | Level 3 | NQF Level 03 | 5 |
Core | 14434 | Calculate the provisional position of a survey point from polar/traverse observations | Level 4 | NQF Level 04 | 5 |
Core | 14461 | Determine quantities from plotted data | Level 4 | NQF Level 04 | 6 |
Core | 11598 | Determine the elevation of a point by levelling | Level 4 | NQF Level 04 | 5 |
Core | 14237 | Observe the position of a survey point by forward intersection | Level 4 | NQF Level 04 | 4 |
Core | 14236 | Observe the position of a survey point by polar / traversing | Level 4 | NQF Level 04 | 4 |
Core | 14240 | Observe the position of a survey point by resection | Level 4 | NQF Level 04 | 4 |
Core | 14241 | Observe the position of a survey point by trilateration | Level 4 | NQF Level 04 | 4 |
Core | 14235 | Observe the position of a survey point by using tacheometric methods | Level 4 | NQF Level 04 | 4 |
Core | 11624 | Obtain information from a plan | Level 4 | NQF Level 04 | 4 |
Core | 11627 | Perform computer aided survey draughting (CAD) | Level 4 | NQF Level 04 | 8 |
Core | 14258 | Reduce tacheometric observations and produce a plan | Level 4 | NQF Level 04 | 2 |
Core | 11635 | Set out pre-determined points | Level 4 | NQF Level 04 | 5 |
Core | 11594 | Calculate the distance and direction between two co-ordinated survey points | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Core | 14438 | Calculate the final position of a survey point from polar / traverse observations | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Core | 14239 | Determine the elevation of a point by precise levelling | Level 5 | Level TBA: Pre-2009 was L5 | 3 |
Core | 11628 | Perform co-ordinate conversions | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Core | 11629 | Perform elementary co-ordinate transformations | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Level 4 | NQF Level 04 | 6 |
Fundamental | 8974 | Engage in sustained oral communication and evaluate spoken texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 8975 | Read analyse and respond to a variety of texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 4 | NQF Level 04 | 4 |
Fundamental | 8979 | Use language and communication in occupational learning programmes | Level 4 | NQF Level 04 | 5 |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Level 4 | NQF Level 04 | 6 |
Fundamental | 8976 | Write for a wide range of contexts | Level 4 | NQF Level 04 | 5 |
Elective | 12908 | Set out control point for centre line and edge line marking for road marking | Level 2 | NQF Level 02 | 5 |
Elective | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | Level 2 | NQF Level 02 | 4 |
Elective | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | Level 2 | NQF Level 02 | 5 |
Elective | 257095 | Carry out basic surveying and calculations in surface excavations | Level 3 | NQF Level 03 | 8 |
Elective | 7786 | Operate a Computer | Level 3 | NQF Level 03 | 8 |
Elective | 14256 | Pilot an underwater remotely operated vehicle | Level 3 | NQF Level 03 | 4 |
Elective | 14572 | Set out control points for marking barrier lines and islands | Level 3 | NQF Level 03 | 6 |
Elective | 14573 | Set out control points for marking symbols | Level 3 | NQF Level 03 | 2 |
Elective | 14574 | Set out pipes, culverts and transfer levels | Level 3 | NQF Level 03 | 6 |
Elective | 14271 | Perform distance measurements using a tape and Electronic Distance Measurement (EDM) equipment | Level 4 | NQF Level 04 | 2 |
Elective | 11713 | Reduce basic distance measurements (Tape or EDM) for use in surveying | Level 4 | NQF Level 04 | 2 |
Elective | 14437 | Undertake acoustic positioning systems monitoring | Level 4 | NQF Level 04 | 4 |
Elective | 11601 | Determine the final position of a survey point by global positioning system (GPS) | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Elective | 11760 | Plan and execute a survey using GNSS/GPS | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 15149 | Survey and set out construction work areas | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | Academy for Construction Skills (Pty) Ltd (ACS) |
2. | Aveng Grinaker -LTA Civil Engineering |
3. | Ekurhuleni East College For TVET |
4. | Raubex Construction Pty (Ltd) |
5. | Tjeka Training Matters Pty Ltd |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |