|
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
| SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
| REGISTERED UNIT STANDARD THAT HAS PASSED THE END DATE: |
| Write for a defined context |
| SAQA US ID | UNIT STANDARD TITLE | |||
| 8964 | Write for a defined context | |||
| ORIGINATOR | ||||
| SGB GET/FET Language and Communication | ||||
| PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
| - | ||||
| FIELD | SUBFIELD | |||
| Field 04 - Communication Studies and Language | Language | |||
| ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
| Undefined | Regular-Fundamental | Level 2 | NQF Level 02 | 5 |
| REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
|
Passed the End Date - Status was "Reregistered" |
2004-10-13 | 2006-02-09 | SAQA 0356/04 | |
| LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
| 2007-02-09 | 2010-02-09 | |||
| In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard is replaced by: |
| US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
| 119456 | Write/present for a defined context | Level 2 | NQF Level 02 | 5 |
| PURPOSE OF THE UNIT STANDARD |
| Learners credited with this unit standard are able to write to suit a range of contexts. They use complex sentence structures and show some control of style and register. Writers can match the choice of text type, structure, tone and word selection in their writing to the needs of specific audiences. They express themselves reasonably clearly and precisely when writing, and they are willing to explore new forms of writing in thoughtful and organised ways.
Learners at this level also use appropriate language in familiar and unfamiliar situations in their writings and in their written observations and responses based on texts they encounter. They use language appropriate to the socio-cultural, learning or workplace/technical environment as required. Learners credited with this unit standard are able to: |
| LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
| The credit calculation is based on the assumption that learners are already competent in terms of the following outcomes or areas of learning when starting to learn towards this unit standard: NQF level 1 or GETC language standards.
Learners can: |
| UNIT STANDARD RANGE |
| Appropriate language patterns and structures, which take account of aspects of context, purpose and audience, are used.
Specific range statements are provided in the body of the unit standard where they apply to particular specific outcomes or assessment criteria. |
| Specific Outcomes and Assessment Criteria: |
| SPECIFIC OUTCOME 1 |
| Write for a specific audience and purpose. |
| OUTCOME RANGE |
| Narrative, discursive, reflective, argumentative, descriptive, expository, transactional, business correspondence, electronic texts, multi-media presentations. |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. A range of appropriate texts is selected and produced in response to tasks or learning activities. |
| ASSESSMENT CRITERION 2 |
| 2. Form and content are appropriate to the conventions of the text type, and to the nature and level of the target audience, as well as to the task. |
| ASSESSMENT CRITERION RANGE |
| Format, visual presentation (headings, sub-headings, bullets, numbering, font, etc.) |
| SPECIFIC OUTCOME 2 |
| Use grammatical structures and writing conventions. |
| OUTCOME NOTES |
| Use grammatical structures and writing conventions to produce coherent and cohesive texts for specific contexts. |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. Clear, simple sentences are used. |
| ASSESSMENT CRITERION 2 |
| 2. A variety of sentence lengths and types are employed where appropriate. |
| ASSESSMENT CRITERION 3 |
| 3. Paragraphs showing awareness of topic sentence are constructed. |
| ASSESSMENT CRITERION 4 |
| 4. Punctuation conventions are used appropriately. |
| ASSESSMENT CRITERION 5 |
| 5. Register is chosen to suit audience and purpose. |
| ASSESSMENT CRITERION 6 |
| 6. Link devices are used correctly to write sustained pieces. |
| ASSESSMENT CRITERION 7 |
| 7. Different sentence beginnings and clause structure options are correctly employed. |
| ASSESSMENT CRITERION 8 |
| 8. Texts are organised and structured so that they have a clearly defined beginning, middle and end. |
| SPECIFIC OUTCOME 3 |
| Adapt language to suit context. |
| OUTCOME RANGE |
| Socio-cultural, technical/workplace. |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. Inappropriate language is identified and adapted. |
| ASSESSMENT CRITERION RANGE |
| Excessive use of jargon, insensitive choice of words, (gender; rank; hierarchies in familiar settings or organisations; family; sports; wealth), offensive or incorrect register. |
| ASSESSMENT CRITERION 2 |
| 2. Complex ideas are reworded more simply. |
| SPECIFIC OUTCOME 4 |
| Draft and edit own writing. |
ASSESSMENT CRITERIA |
| ASSESSMENT CRITERION 1 |
| 1. The planning, drafting, editing and redrafting of texts improves its suitability for the intended purpose and audience. |
| ASSESSMENT CRITERION 2 |
| 2. Cohesive devices to link parts of texts with other parts and to link ideas are checked and adapted to promote overall coherence of the text. |
| ASSESSMENT CRITERION 3 |
| 3. Major grammatical errors are identified and changes improve structure and readability of text. |
| ASSESSMENT CRITERION 4 |
| 4. Spelling, punctuation, register, sentence and paragraph structure are checked and corrected where necessary, and the selection of vocabulary is appropriate to content. |
| ASSESSMENT CRITERION 5 |
| 5. Points of view, where expressed, are supported with a simple range of reasons and facts. |
| ASSESSMENT CRITERION 6 |
| 6. Sources used in writing are acknowledged and accurately recorded in format appropriate to the task or learning activity. |
| UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
| Providers of learning towards this unit standard will need to meet the accreditation requirements of the GENFETQA.
Moderation Option: The moderation requirements of the GENFETQA must be met in order to award credit to learners for this unit standard. |
| UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
| The following essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of the stipulated assessment criteria:
Learners can understand and explain that language have certain features and conventions which can be manipulated. Learners can apply this knowledge and adapt language to suit different contexts, audiences and purposes. Candidates are unlikely to achieve all the specific outcomes, to the standards described in the assessment criteria, without knowledge of the stated embedded knowledge. This means that for the most part, the possession or lack of the knowledge can be directly inferred from the quality of the candidate`s performance. Where direct assessment of knowledge is required, assessment criteria have been included in the body of the unit standard. |
| Critical Cross-field Outcomes (CCFO): |
| UNIT STANDARD CCFO IDENTIFYING |
| Identify and solve problems: using context to decode and make meaning individually and in groups in oral, reading and written activities. |
| UNIT STANDARD CCFO WORKING |
| Work effectively with others and in teams: using interactive speech in activities, discussion and research projects. |
| UNIT STANDARD CCFO ORGANISING |
| Organise and manage oneself and one`s activities responsibly and effectively through using language. |
| UNIT STANDARD CCFO COLLECTING |
| Collect, analyse, organise and critically evaluate information: fundamental to the process of developing language capability across language applications and fields of study. |
| UNIT STANDARD CCFO COMMUNICATING |
| Communicate effectively using visual, mathematical and/or language skills: in formal and informal communications. |
| UNIT STANDARD CCFO SCIENCE |
| Use science and technology effectively and critically: using technology to access and present texts. |
| UNIT STANDARD CCFO DEMONSTRATING |
| Understand the world as a set of inter-related parts of a system: through using language to explore and express links, and exploring a global range of contexts and texts. |
| UNIT STANDARD CCFO CONTRIBUTING |
| Contribute to the full development of self by engaging with texts that stimulate awareness and development of life skills and the learning process. |
| UNIT STANDARD ASSESSOR CRITERIA |
| Assessors should keep the following general principles in mind when designing and conducting assessments against this unit standard:
|
| UNIT STANDARD NOTES |
| This unit standard has been replaced by unit standard 119456 which is "Write/present for a defined context", Level 2, 5 credits. |
| QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
| ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
| Fundamental | 21798 | Certificate: Telecommunications for Customer Premises Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-10-03 | Was MICTS until Last Date for Achievement |
| Fundamental | 49402 | National Certificate in Steel Tube and Pipe Manufacturing (Seamless Hot-Finished OR Welded OR Cold-Formed) | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | MERSETA |
| Fundamental | 48660 | National Certificate: Abattoir Slaughtering Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 14851 | National Certificate: Agri Trade Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 20719 | National Certificate: Air Conditioning, Refrigeration and Ventilation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2004-06-13 | Was MERSETA until Last Date for Achievement |
| Fundamental | 48959 | National Certificate: Air-conditioning, Refrigeration and Ventilation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-03-12 | Was MERSETA until Last Date for Achievement |
| Fundamental | 48976 | National Certificate: Animal Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 21004 | National Certificate: Automotive Component Manufacturing and Assembly | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-11-01 | Was MERSETA until Last Date for Achievement |
| Fundamental | 49689 | National Certificate: Automotive Repair and Maintenance | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2008-11-30 | Was MERSETA until Last Date for Achievement |
| Fundamental | 22858 | National Certificate: Autotronics | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-11-07 | Was MERSETA until Last Date for Achievement |
| Fundamental | 20183 | National Certificate: Banking | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | BANKSETA |
| Fundamental | 24253 | National Certificate: Batch Mixing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2006-12-03 | Was CHIETA until Last Date for Achievement |
| Fundamental | 23833 | National Certificate: Business Administration Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
| Fundamental | 22866 | National Certificate: Chemical Equipment Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2005-10-09 | Was CHIETA until Last Date for Achievement |
| Fundamental | 48890 | National Certificate: Chemical Liquid, Gas Storage and Transfer | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-10-13 | CHIETA |
| Fundamental | 36156 | National Certificate: Chemical Manufacturing Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2006-12-03 | Was CHIETA until Last Date for Achievement |
| Fundamental | 21870 | National Certificate: Clothing Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | FPMSETA |
| Fundamental | 24199 | National Certificate: Community Conservation: Liaison and Support | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2006-04-09 | CATHSSETA |
| Fundamental | 24273 | National Certificate: Community House Building | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 23473 | National Certificate: Community Water, Health and Sanitation Promotion | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-06-11 | Was EWSETA until Last Date for Achievement |
| Fundamental | 48433 | National Certificate: Conservation: Species Care in Controlled Environments | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
| Fundamental | 49410 | National Certificate: Construction | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 49773 | National Certificate: Construction and Maintenance of Overhead Track Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | TETA |
| Fundamental | 20813 | National Certificate: Construction Contracting | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 24198 | National Certificate: Construction Material Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 49058 | National Certificate: Construction Materials Testing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 48961 | National Certificate: Construction: Crane Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 48940 | National Certificate: Construction: Plant Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | CETA |
| Fundamental | 24133 | National Certificate: Construction: Roadworks | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 67466 | National Certificate: Contact Centre Support | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-05-05 | As per Learning Programmes recorded against this Qual |
| Fundamental | 20654 | National Certificate: Craft Bread and Flour Confectionery Baking | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2006-04-20 | Was FOODBEV until Last Date for Achievement |
| Fundamental | 48806 | National Certificate: Craft Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
| Fundamental | 49556 | National Certificate: Development Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | ETDP SETA |
| Fundamental | 48473 | National Certificate: Electrical Engineering | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | Was EWSETA until Last Date for Achievement |
| Fundamental | 20418 | National Certificate: Electrical Engineering | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2004-02-10 | Was EWSETA until Last Date for Achievement |
| Fundamental | 22869 | National Certificate: Engineering Fabrication | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2007-08-16 | MERSETA |
| Fundamental | 49605 | National Certificate: Environmental Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | LG SETA |
| Fundamental | 48725 | National Certificate: Explosives Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-04-07 | Was CHIETA until Last Date for Achievement |
| Fundamental | 20288 | National Certificate: Farming | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 48783 | National Certificate: Financial Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | INSETA |
| Fundamental | 49022 | National Certificate: Floor Covering Installation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 20657 | National Certificate: Food and Beverage Processing: Plant Baking Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | Was FOODBEV until Last Date for Achievement |
| Fundamental | 20207 | National Certificate: Food and Beverage Processing: Raw Milk and Cream Handling and Storing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2004-12-05 | Was FOODBEV until Last Date for Achievement |
| Fundamental | 22210 | National Certificate: Footwear Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | FPMSETA |
| Fundamental | 49085 | National Certificate: Fundamental Ancillary Health Care | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-02-18 | Was HW SETA until Last Date for Achievement |
| Fundamental | 49091 | National Certificate: Furniture Making: Wood | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FPMSETA |
| Fundamental | 48655 | National Certificate: General Abattoir Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 20151 | National Certificate: Grain Handling Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 48648 | National Certificate: Grain Milling | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 64652 | National Certificate: Hairdressing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-04-08 | As per Learning Programmes recorded against this Qual |
| Fundamental | 23257 | National Certificate: Industrial Rubber Manufacturing: Mixing OR Extruding OR Moulding OR Calendaring | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2011-02-16 | MERSETA |
| Fundamental | 14657 | National Certificate: Insurance Administration | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2004-04-18 | INSETA |
| Fundamental | 22439 | National Certificate: International Trade | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2007-11-28 | Was TETA until Last Date for Achievement |
| Fundamental | 49045 | National Certificate: Lump Ore Beneficiation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-11-28 | Was MQA until Last Date for Achievement |
| Fundamental | 48695 | National Certificate: Measurement, Control and Instrumentation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-04-08 | Was EWSETA until Last Date for Achievement |
| Fundamental | 23273 | National Certificate: Mechanical Engineering: Fitting | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-06-25 | MERSETA |
| Fundamental | 23254 | National Certificate: Mechanical Engineering: Fitting and Machining | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-06-25 | MERSETA |
| Fundamental | 23277 | National Certificate: Mechanical Engineering: Machining | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-06-25 | MERSETA |
| Fundamental | 22770 | National Certificate: Mechatronics | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-07-29 | Was MERSETA until Last Date for Achievement |
| Fundamental | 21014 | National Certificate: Metal and Engineering Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-11-01 | Was MERSETA until Last Date for Achievement |
| Fundamental | 49018 | National Certificate: Metals Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-11-26 | MERSETA |
| Fundamental | 48977 | National Certificate: Mixed Farming Systems | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 49648 | National Certificate: New Venture Creation (SMME) | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
| Fundamental | 48804 | National Certificate: Occupational Safety, Hygiene and Environment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-11-26 | Was HW SETA until Last Date for Achievement |
| Fundamental | 48975 | National Certificate: Plant Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 49450 | National Certificate: Plastics Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 20888 | National Certificate: Plastics Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2005-06-12 | Was MERSETA until Last Date for Achievement |
| Fundamental | 36154 | National Certificate: Polymer Composite Fabrication | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 49581 | National Certificate: Poultry Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 49582 | National Certificate: Poultry Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 21011 | National Certificate: Power and telecommunication cable manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 35941 | National Certificate: Pulp and paper Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-02-11 | Was FPMSETA until Last Date for Achievement |
| Fundamental | 48800 | National Certificate: Quality Checking and Finishing of Manufactured Tyres | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 49068 | National Certificate: Railway Signalling: Assembly and Wiring of Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | TETA |
| Fundamental | 22991 | National Certificate: Refractories Installation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| Fundamental | 48763 | National Certificate: Retail Shop Floor Practices | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-05-02 | Was W&RSETA until Last Date for Achievement |
| Fundamental | 50226 | National Certificate: Rooibos Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 50227 | National Certificate: Rooibos Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 48969 | National Certificate: Service Station Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-11-26 | Was W&RSETA until Last Date for Achievement |
| Fundamental | 24455 | National Certificate: Servicing Vehicles | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2005-11-30 | Was MERSETA until Last Date for Achievement |
| Fundamental | 36233 | National Certificate: Specialist Hygiene and Cleaning Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
| Fundamental | 48400 | National Certificate: Sugar Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 21842 | National Certificate: Surface Mining Rockbreaking | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2008-09-17 | Was MQA until Last Date for Achievement |
| Fundamental | 48891 | National Certificate: Theology and Ministry | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | HW SETA |
| Fundamental | 24215 | National Certificate: Thermoplastic Fabrication | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 17174 | National Certificate: Tourism: Guiding | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
| Fundamental | 48793 | National Certificate: Tyre and Tyre Component Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
| Fundamental | 49279 | National Certificate: Victim Empowerment and Support | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | HW SETA |
| Fundamental | 22673 | National Certificate: Wastewater Process Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2007-11-28 | Was EWSETA until Last Date for Achievement |
| Fundamental | 48907 | National Certificate: Wastewater Reticulation Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2007-06-09 | Was EWSETA until Last Date for Achievement |
| Fundamental | 24193 | National Certificate: Water Purification Process Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2007-11-28 | Was EWSETA until Last Date for Achievement |
| Fundamental | 23475 | National Certificate: Water Reticulation Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
| Fundamental | 24214 | National Certificate: Welding Application and Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2006-12-03 | MERSETA |
| Fundamental | 49280 | National Certificate: Wholesale and Retail Distribution | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | W&RSETA |
| Fundamental | 50228 | National Certificate: Wool and Mohair Handling | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
| Fundamental | 14892 | National Certificate: Agricultural Machinery Technician | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2008-09-13 | AgriSETA |
| Fundamental | 24173 | National Certificate: Construction: Roadworks | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
| PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
| This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
| 1. | A.S.A.P Training And Consulting |
| 2. | A4 Consultancy Cc |
| 3. | Aba Sebenzi |
| 4. | Abasizi Contractor Development Services Pty Ltd |
| 5. | Abattoir Skills Training |
| 6. | Abattoir Skills Training (Pty) Ltd |
| 7. | Abems Training Institute (Pty) Ltd. |
| 8. | Abiding Trading Enterprise |
| 9. | Academy (Pty) Ltd |
| 10. | Academy for Construction Skills (Pty) Ltd (ACS) |
| 11. | ADCORP TECHNICAL TRAINING (PTY) LTD |
| 12. | AFRICAN MINERALS COLLEGE PTY LTD |
| 13. | Africawide Consulting |
| 14. | Aga Sechaba Community Projects |
| 15. | Agisanang SA Training |
| 16. | Akaf Bodyguards |
| 17. | Akanani Consulting (Pty) Ltd |
| 18. | Akha Unique telecoms (pty) ltd |
| 19. | ALLINA FRANCIS (SA) |
| 20. | ALLOYS HEAD OFFICE |
| 21. | Altec Training And Consulting |
| 22. | Amabamba Recruitment |
| 23. | Amangile Academy (Pty) Ltd |
| 24. | Amg Training And Hygiene Consultants |
| 25. | AMODA LEGAL CONSULTING |
| 26. | ANGLO PLATINUM - ENGINEERING SKILLS TRAINING CENTRE |
| 27. | Anicrop Training |
| 28. | Artisan Development Academy |
| 29. | Assured Vocational Skills Institute |
| 30. | Atlegang Training Consulting |
| 31. | Atvance Academy Pty Ltd |
| 32. | Avax Sa 481 Cc. T/A Mandisa Development Services |
| 33. | Aveng Grinaker -LTA Civil Engineering |
| 34. | AVUXENI COMPUTER ACADEMY KZN |
| 35. | Azitjhewi Construction |
| 36. | Baledi And Lutramark |
