![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD THAT HAS PASSED THE END DATE: |
Use language and communication in occupational learning programmes |
SAQA US ID | UNIT STANDARD TITLE | |||
119460 | Use language and communication in occupational learning programmes | |||
ORIGINATOR | ||||
SGB GET/FET Language and Communication | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 04 - Communication Studies and Language | Language | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 2 | NQF Level 02 | 5 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Passed the End Date - Status was "Reregistered" |
2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2026-06-30 | 2029-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard replaces: |
US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
8967 | Use language and communication in occupational learning programmes | Level 2 | NQF Level 02 | 5 |
PURPOSE OF THE UNIT STANDARD |
The purpose of this unit standard is to facilitate learning and to ensure that learners are able to cope with learning in the context of learnerships, skills programmes, and other learning programmes. Many adult learners in the FET band have not been in a learning situation for a long time, and need learning and study strategies and skills to enable successful progression.
Learners competent at this level will be able to deal with learning materials, to access and use useful resources, to seek clarification and help when necessary, and apply a range of learning strategies. They do this with an understanding of the features and processes of the workplace and occupations to which their learning programme refer. Learners credited with this standard are able to: |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit calculation is based on the assumption that learners are already competent in terms of the full spectrum of language knowledge and communication skills laid down in the Revised National Curriculum Statements up to and including GETC, or the unit standards at NQF level 1. |
UNIT STANDARD RANGE |
Learning materials appropriate to the learners in a given context.
The complexity of the texts in the learning programme are appropriate to the levels of the learning programme, which will in turn influence the application of this unit standard. Specific range statements are provided in the body of the unit standard where they apply to particular outcomes or assessment criteria. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Find and use available learning resources. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Relevant learning resources are identified. |
ASSESSMENT CRITERION RANGE |
Resource centres, dictionaries, general texts, internet, other learners, videos. |
ASSESSMENT CRITERION 2 |
Learning resources are used effectively through appropriate selection of information and acknowledgement of sources. |
SPECIFIC OUTCOME 2 |
Use learning strategies. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Information is summarized and used for learning purposes. |
ASSESSMENT CRITERION 2 |
Specific techniques are selected and applied appropriately. |
ASSESSMENT CRITERION RANGE |
Mind maps, note taking, memorising, key words, underlining, skimming and scanning. |
ASSESSMENT CRITERION 3 |
Relevant questions are asked. |
ASSESSMENT CRITERION RANGE |
Checking understanding, clarifying meaning, getting information, asking for help. |
ASSESSMENT CRITERION 4 |
Texts are read/viewed for detail. |
ASSESSMENT CRITERION 5 |
Signed/spoken input is listened to/viewed for detail. |
ASSESSMENT CRITERION 6 |
Learning takes place through communicating with others in groups or as individuals. |
ASSESSMENT CRITERION RANGE |
Facilitators, other learners, colleagues. |
SPECIFIC OUTCOME 3 |
Manage occupational learning materials. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Occupational learning materials are organized for efficient use. |
ASSESSMENT CRITERION RANGE |
Videos, texts, handouts, textbooks, charts, maps, plans, and diagrams |
ASSESSMENT CRITERION 2 |
Layout and presentation of learning materials is understood and used effectively. |
ASSESSMENT CRITERION RANGE |
Index, contents page or glossaries are used effectively. |
ASSESSMENT CRITERION 3 |
Technical language/ terminology is engaged with, and clarification sought if needed. |
SPECIFIC OUTCOME 4 |
Plan and gather relevant information for a given context and purpose. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Information gathering steps are planned and sequenced appropriately. |
ASSESSMENT CRITERION 2 |
Information gathering techniques are applied. |
ASSESSMENT CRITERION RANGE |
Gathering information, reading/viewing, interviewing, observing, using appropriate electronic sources. |
ASSESSMENT CRITERION 3 |
Information is sifted for relevance. |
ASSESSMENT CRITERION 4 |
Information is classified, categorized and sorted. |
ASSESSMENT CRITERION 5 |
Scope of information gathered is appropriate for given context and purpose. |
ASSESSMENT CRITERION 6 |
Conclusions are presented in the appropriate format. |
SPECIFIC OUTCOME 5 |
Function in a team. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Active participation happens in group learning situations. |
ASSESSMENT CRITERION RANGE |
Discussions, activities, workshops. |
ASSESSMENT CRITERION 2 |
Responsibilities in the team are taken up and group work conventions are applied in learning situations. |
ASSESSMENT CRITERION RANGE |
Turn taking, rotation of roles: conducting, chairing, recording, and reporting. |
ASSESSMENT CRITERION 3 |
Negotiating techniques are practised. |
ASSESSMENT CRITERION 4 |
Teamwork results in meaningful products or outcomes. |
ASSESSMENT CRITERION RANGE |
Reaching consensus, completing tasks. |
SPECIFIC OUTCOME 6 |
Reflect on how characteristics of the workplace and occupational context affect learning. |
OUTCOME RANGE |
Environmental features, technological resources, communication resources, communication strategies, and multilingual needs in relation to client or colleague interaction. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Sector and organisation type is identified. |
ASSESSMENT CRITERION RANGE |
Sector/occupational focus: Services, manufacturing, financial, educational etc
Organisation type: Government, parastatal, heavy/light industry, large organisation, small business. |
ASSESSMENT CRITERION 2 |
Features of the occupational environment are described and discussed. |
ASSESSMENT CRITERION 3 |
Ways in which these features affect learning processes and/or application of learning are described and discussed. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
Accreditation Options:
Moderation Option: |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
The essential embedded knowledge will be assessed through assessment of the specific outcomes in terms of assessment criteria.
Learners can understand and explain that language has certain features and conventions, which can be managed for learning purposes. Learners are aware that there are skills, strategies and resources, which will facilitate learning. They are familiar with the workplace context in which their learning will be applied. Learners are unlikely to achieve all the specific outcomes to the standards described in the assessment criteria without knowledge of the listed embedded knowledge. This means that for the most part, the possession or lack of the knowledge can be directly inferred from the quality of the learner's performance. Where direct assessment of knowledge is required, assessment criteria have been included in the body of the unit standard. The following embedded knowledge should be taken into consideration: the ability to interpret maps, take notes, the ability to read/view texts, appropriate communication skills and the location of learning resources. |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems: using learning programme material and learning tasks to solve problems. |
UNIT STANDARD CCFO WORKING |
Work effectively with others and in teams: using interactive speech/sign and roles in activities, discussions and projects. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and one's activities responsibly and effectively: through organisation of learning materials and evidence. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise and critically evaluate information: through application of information processing skills in study. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, mathematical and/or language skills in formal and informal learning situations. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively and critically: using electronic media for learning. |
UNIT STANDARD CCFO DEMONSTRATING |
Reflect on and explore a variety of strategies to learn more effectively. |
UNIT STANDARD CCFO CONTRIBUTING |
Explore education and career opportunities. |
UNIT STANDARD ASSESSOR CRITERIA |
Assessors should keep the following general principles in mind when designing and conducting assessments against this unit standard:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
This unit standard replaces unit standard 8967, "Use language and communication in occupational learning programmes", Level 2, 5 credits.
GLOSSARY Acronym Additive multilingualism Audience The intended reader, listeners, or viewers of a particular text - in planning a piece of writing/signing learners (speakers/signers/writers/presenters) must take into consideration the purpose and audience in choosing an appropriate form of writing/signing. Author Coherence Cohesion Collage Colloquialism Constructed dialogue/role shifting Context Controlling idea Conventions Creative thinking Critical thinking Discourse Diction Editing Essay/signed narrative Etymology Figurative language Fluency Foreshadowing Forms of text Any particular type of text, having specific and distinctive characteristics arising from its purpose, function, and audience. Free verse Genre Grammar Graphic organiser Hyperbole Iconicity Idiom Implicit meaning Inference Information processing Irony Jargon Key questions Literary (stylistic) device Mind-map Multimedia presentation Non verbal language/communication Obfuscation Onomatopoeia Oxymoron Paragraph(s) Parameters Paraphrase Point of view Power relations Reading/viewing strategies Skills and approaches used before, during and after reading/viewing to determine the meaning and increase understanding of a text. Examples are: Register Research Rhetorical question Role play Paragraph (in relation to SASL) Presenting/signing (also refer to viewing) Sentence (in relation to SASL) Sign devices Sign parameter Sign devices Slang Stylistic devices Symbol Syntax Technical language Text Texts refer to signed, spoken, written, or visual communications, including sign language that communicates meaning to an audience or reader/viewer. A text may be considered from the point of view of its structure, context and function. Tone Topic sentence Voice Writing process The process involved in producing a polished piece of writing. It comprises several stages. The main stages are: Venn diagram Viewing (also referring to signing) |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 59099 | National Certificate: Agricultural Equipment Service and Repair | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | AgriSETA |
Fundamental | 65449 | National Certificate: Air-conditioning, Refrigeration and Ventilation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 57162 | National Certificate: Aluminium Fabrication and Installation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
Fundamental | 64709 | National Certificate: Automotive Body Repair | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 71950 | National Certificate: Automotive Components: Manufacturing and Assembly | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 65809 | National Certificate: Automotive Manufacturing and Assembly | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 78523 | National Certificate: Automotive Repair and Maintenance | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 64410 | National Certificate: Automotive Spray Painting | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 78944 | National Certificate: Autotronics | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 50307 | National Certificate: Bread and Flour Confectionery Baking | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FOODBEV |
Fundamental | 58955 | National Certificate: Chemical Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CHIETA |
Fundamental | 78527 | National Certificate: Chemical Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58227 | National Certificate: Clothing, Textile, Footwear and Leather Manufacturing Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FPMSETA |
Fundamental | 57878 | National Certificate: CNC Production Machining | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 61689 | National Certificate: Community Water, Health and Sanitation Promotion | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Fundamental | 65789 | National Certificate: Construction Plant Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
Fundamental | 65129 | National Certificate: Diesel Electric and Electric Fitting | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 73313 | National Certificate: Electrical Engineering | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58860 | National Certificate: Electro-Mechanical Winding | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 58269 | National Certificate: Electro-Mechanics | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 67569 | National Certificate: Electronics Manufacturing and Assembly | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | MERSETA |
Fundamental | 59016 | National Certificate: Fish and Seafood Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FOODBEV |
Fundamental | 58433 | National Certificate: Fishing Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | TETA |
Fundamental | 64029 | National Certificate: Food Processing: Plant Baking | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FOODBEV |
Fundamental | 66512 | National Certificate: Foundry Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2013-11-07 | MERSETA |
Fundamental | 59015 | National Certificate: Gas Installations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CHIETA |
Fundamental | 65769 | National Certificate: Glazing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
Fundamental | 65750 | National Certificate: Hairdressing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 80786 | National Certificate: Home-Care Practices | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | SERVICES |
Fundamental | 96402 | National Certificate: Hot Water System Installation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 77163 | National Certificate: Industrial Water Treatment Support System Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Fundamental | 59326 | National Certificate: International Trade | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | TETA |
Fundamental | 65049 | National Certificate: Jewellery Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Fundamental | 58248 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2008-08-05 | MQA |
Fundamental | 64949 | National Certificate: Laboratory Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58268 | National Certificate: Lift Installation and Maintenance | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 74530 | National Certificate: Measurement, Control and Instrumentation | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59689 | National Certificate: Mechanical Engineering | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 59729 | National Certificate: Mechanical Handling (Rigging) | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 79686 | National Certificate: Metal and Engineering Manufacturing Processes | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 58718 | National Certificate: Metals Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 64189 | National Certificate: Metals Production | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 74229 | National Certificate: Milk and Cream Handling and Storing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FOODBEV |
Fundamental | 50083 | National Certificate: Milk and Cream Handling and Storing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-12-02 | Was FOODBEV until Last Date for Achievement |
Fundamental | 59305 | National Certificate: Mineral Processing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Fundamental | 60349 | National Certificate: Mining Technical Support | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Fundamental | 58144 | National Certificate: Music Industry Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Fundamental | 59389 | National Certificate: Nature Conservation: Resource Guardianship | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Fundamental | 74269 | National Certificate: Occupational Health, Safety and Environment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-07-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58010 | National Certificate: Piano Restoration | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2009-04-08 | Was CATHSSETA until Last Date for Achievement |
Fundamental | 65510 | National Certificate: Piano Restoration | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CATHSSETA |
Fundamental | 79408 | National Certificate: Polymer Compound Manufacturing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 58781 | National Certificate: Production Technology | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 61929 | National Certificate: Pulp and Paper Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | FPMSETA |
Fundamental | 62709 | National Certificate: Service Station Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | W&RSETA |
Fundamental | 50542 | National Certificate: Small Craft Construction | Level 2 | NQF Level 02 | Passed the End Date - Status was "Registered" |
2009-08-31 | Was MERSETA until Last Date for Achievement |
Fundamental | 64909 | National Certificate: Small Scale Mining | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Fundamental | 59549 | National Certificate: Strata Control Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
Fundamental | 78963 | National Certificate: Telecommunications for Customer Premises Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MICTS |
Fundamental | 59017 | National Certificate: Tissue Conversion | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2015-06-30 | FPMSETA |
Fundamental | 57823 | National Certificate: Ward Committee Governance | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | LG SETA |
Fundamental | 60169 | National Certificate: Water and Wastewater Reticulation Services | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Fundamental | 58951 | National Certificate: Water and Wastewater Treatment Process Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | EWSETA |
Fundamental | 65929 | National Certificate: Waterproofing | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | CETA |
Fundamental | 57881 | National Certificate: Welding Application and Practice | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | As per Learning Programmes recorded against this Qual |
Fundamental | 58206 | National Certificate: Wholesale and Retail Operations | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | W&RSETA |
Fundamental | 77003 | National Certificate: Yacht and Boat Building | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MERSETA |
Fundamental | 90656 | National Certificate: Mine Ventilation | Not Applicable | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2023-06-30 | MQA |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 3L Development |
2. | A.S.A.P Training and Consulting |
3. | A4 Consultancy CC |
4. | ADCORP TECHNICAL TRAINING (PTY) LTD |
5. | Africa Institute For Public Administration |
6. | Africa International Training Facilities T/A AITF (BREDELL) (TP) |
7. | AFRICA SKILLS VILLAGE |
8. | African Apex Apparel (Pty) Ltd |
9. | African Development Group (PTY) LTD. |
10. | African Divas |
11. | Afrimat Construction Materials Holdings (Pty) Ltd |
12. | AfroXpert Performance Developement cc |
13. | Agrioperations Hub Pty Ltd |
14. | AK and Associates |
15. | Akadon Trading (Pty) Ltd |
16. | ALLOYS HEAD OFFICE |
17. | Alpha Business Consultants |
18. | Alpharide |
19. | Amabamba Recruitment |
20. | Amandla Consulting Services |
21. | Amangile Academy (Pty) Ltd |
22. | Amazibuko Business Solutions |
23. | Anglo American Platinum Limited |
24. | ANGLO PLATINUM - ENGINEERING SKILLS TRAINING CENTRE |
25. | Aparang Business College |
26. | Aphro Collective |
27. | ARMS - Audit & Risk Management Solutions |
28. | Artisan Development Academy |
29. | Ash & Kash Trading Enterprise |
30. | Asiphokuhle Training and Research Institute |
31. | ASSMANG BEESHOEK MINE |
32. | AVAX SA 481 CC. T/A Mandisa Development Services |
33. | Aveng Grinaker -LTA Civil Engineering |
34. | Avenida (Pty) Ltd |
35. | Ayandona Manufacturing and Distribution (Pty) Ltd |
36. | Azania Contructor |
37. | B S Development Consultancy |
38. | Bakgatla Municipal Solutions |
39. | Bakgobokane Trading |
40. | Bakonetlou Development and Strategy Consultancy (Pty) Ltd |
41. | Bambanani Lifting Operator Training Centre |
42. | BANA BA THARI MINING TRANING AND DEVELOPMENT ACADEMY |
43. | Bantubanye Skills |
44. | Bay Point Trading 150 CC. |
45. | Bayden Pty LTD |
46. | Bazalwane Business Partners |
47. | Be for sunset trading and projects 266 |
48. | Better Best Agri Development |
49. | Bettes - Types Trading and Projects |
50. | Black Bull Consulting |
51. | Black Thari Trading Enterprise |
52. | Bo-Ndu Traiding |
53. | Boikgalaletso Skills Development |
54. | Boikgantsho Consulting & Events |
55. | BOKONI PLATINUM MINES (PTY) LTD |
56. | BOLAND COLLEGE (Paarl) |
57. | Bon Holding & Consulting |
58. | Bonakude Consulting (Pty) LTD |
59. | Boni Africa Events & Development |
60. | Brainwave Projects 342 CC |
61. | Break The Chains Development Services |
62. | Bright Day Consultancy |
63. | Bright Idea Projects 179 cc |
64. | Bright Storm Projects |
65. | Brilliant Affairs |
66. | Busma Legal & Labour Services |
67. | Buyisiwe Management Services (Pty) Ltd |
68. | C Madumo Projects cc |
69. | CAD Academy (PTY) LTD. |
70. | CADDIS TRADING CC |
71. | Canterbury General Services |
72. | Canton Trading 273 |
73. | CB Willemse Training |
74. | Centospace Training Consultants |
75. | Central Bridge Trading 109 |
76. | Chuene Bosa Bosele Trading & Enterprise (PTY) LTD. |
77. | CLEAN HEAT ENERGY SAVING SOLUTIONS (PTY) LTD |
78. | Coceka Consulting |
79. | College of Transport Logistics (Pty) Ltd |
80. | COLLIERY TRAINING COLLEGE (PTY) LTD |
81. | Commitech Consulting |
82. | Continuing Education Programme |
83. | Cool Ideas 1411 cc |
84. | Cosmic Gold Trading 173 cc |
85. | Crack Down Pest Control Services |
86. | Cre8ive Organisational Development |
87. | Creative Venture Joint Trading and Projects |
88. | Crossley Holdings (Pty) Ltd |
89. | CSR Training |
90. | CTC College(PTY) LTD. |
91. | D Nonyane Developments |
92. | D T M CONSULTING CC |
93. | Daily Double Traiding 281 |
94. | Dambuwo Training and Social Development |
95. | Danearl (PTY) LTD |
96. | Data Voice Visuals Carrier Training (Pty) Ltd |
97. | Dean Institute Of Learning (Pty) Ltd |
98. | Dek Research and Management Specialist |
99. | Deneb Investments Ltd |
100. | DialNx Consultants |
101. | Dijama Training Academy |
102. | Ditirelo Skills Development Services |
103. | Diversity technology Training Institute |
104. | Dlamini The Siba PTY LTD |
105. | Double ST Training and Skills Development |
106. | Dr. J.L.D institute For Humanities and Development Praxis |
107. | Dream Like a Celebrity CC. |
108. | Dreyer and Dreyer Risk Solutions |
109. | Early Dawn Computer |
110. | EASTERN CHROME MINES SAMANCOR |
111. | Eastern Rose Enterprise |
112. | Eden Training |
113. | Edequette Training Institute |
114. | EDU HOUSE SOUTH AFRICA (PTY) LTD |
115. | Edutraining Business College |
116. | Elective Training Institute Enterprise CC |
117. | Engakimi Pty LTD |
118. | Envirogreen |
119. | ERGO BUSINESS DEVELOPMENT ACADEMY NPC |
120. | Escaderode Training Enterprise |
121. | Esehlula Bashuki |
122. | Essential Skills |
123. | Ethekwini Corporate and Human Resources Skills Development Unit |
124. | Ethembeni Multi Service Enterprise (Pty) Ltd |
125. | Eukon Engineering and Projects |
126. | Excellent Minds Institute (Pty) Ltd |
127. | Execuprime Business College (Pty) Ltd |
128. | Express Model 405 |
129. | EXXARO COAL (PTY) LTD |
130. | Faith and Jennifer Maintanance and Construction |
131. | FINSCH DIAMOND MINE(PTY) LTD |
132. | Fololo Community Developers CC |
133. | FOSKOR (PTY) LTD |
134. | FRASER ALEXANDER PTY LTD |
135. | Freddy Mfana Trading Enterprise |
136. | FRN Holdings |
137. | Fumani Ma-Afrika Group |
138. | Gauge Architecture |
139. | Gauteng Association Of Local Authorities |
140. | Gemini Training And Development Pty Ltd |
141. | GEOSTRAT TRAINING |
142. | Giamanje TVET College |
